XIX Pan American Games - Santiago 2023 - Women's Softball
USA
USA
Group A
United States
Group A
Clasificación final: 1
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
12 | AGUILAR Alison Paige | UTL | L/R | 0 | 0 | 1995 |
4 | ANDREWS Aliyah Sharrel | UTL | R/R | 0 | 0 | 1997 |
96 | BATES Nicole Lynn | UTL | L/R | 0 | 0 | 1998 |
3 | CARDA Allyson Nicole | UTL | R/R | 0 | 0 | 1993 |
17 | COFFEL Erin Beth | UTL | R/R | 0 | 0 | 2002 |
33 | DAVIDSON Mia Sky | UTL | R/R | 0 | 0 | 1999 |
14 | FOUTS Montana Fay | UTL | R/R | 0 | 0 | 2000 |
21 | GARCIA Rachel Lauren | UTL | R/R | 0 | 0 | 1997 |
27 | JAQUISH Sahvanna Marie | UTL | R/R | 0 | 0 | 1995 |
22 | JEFFERSON Janae Reann | UTL | L/R | 0 | 0 | 1999 |
5 | KLINGLER Baylee Alexis | UTL | R/R | 0 | 0 | 1999 |
10 | LEACH Aubrey Lynne | UTL | R/R | 0 | 0 | 1996 |
18 | LORENZ Amanda Alexis | UTL | L/L | 0 | 0 | 1997 |
8 | MCCLENEY Haylie Ann | UTL | L/L | 0 | 0 | 1994 |
34 | MULIPOLA Dejah Monique | UTL | R/R | 0 | 0 | 1998 |
32 | SANDERCOCK Kathryn Jeanne | UTL | R/R | 0 | 0 | 2000 |
Entrenadores
# | Nombre | POS |
---|