10/29/2023, 16:00
Parque Bicentenario de Cerrillos
Official
CHI
0
USA
18
w
SANDERCOCK Kathryn Jeanne
ERA 3.15
l
GUERRA SALAS Catalina Dennise
ERA 16.68
CHI(0-3) |
USA(3-0) |
R | H | E |
---|---|---|
0 | 0 | 2 |
18 | 7 | 0 |
- CHI
- USA
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | JARA CARMONA Carolina Stephania 2B | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .619 |
2 | OSSA ANGRISANO Marcela Anna 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
3 | AGUILERA VERGARA Constanza Andrea RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
4 | LÓPEZ VALENZUELA Javiera Amanda DP | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
5 | CARRASCO CRUZ Barbara Andrea C | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
6 | RIVERA ORTIZ María Laura 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
7 | ADAOS BARRERA Valentina Paz LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
8 | MUÑOZ HUERTA Cecilia Patricia SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
9 | MONDEJA YUDINA María CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
F | GUERRA SALAS Catalina Dennise P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
F | HONORATO COBOS Florencia Andrea P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 9 | 0 | 0 | 0 | 0 | 8 |
Fielding
E :(1) JARA CARMONA, Carolina Stephania;(1) AGUILERA VERGARA, Constanza Andrea
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | GUERRA SALAS Catalina Dennise (L) | 1.2 | 6 | 13 | 5 | 5 | 1 | 16.68 |
2 | HONORATO COBOS Florencia Andrea | 0.1 | 1 | 5 | 5 | 2 | 0 | 105.00 |
Totals | 2 | 7 | 18 | 10 | 7 | 1 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | MCCLENEY Haylie Ann CF | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 1.275 |
1 | ANDREWS Aliyah Sharrel PH/CF | 0 | 1 | 0 | 1 | 1 | 0 | .667 | 1.417 |
2 | LORENZ Amanda Alexis LF | 2 | 3 | 1 | 1 | 1 | 0 | .333 | 1.278 |
3 | AGUILAR Alison Paige 3B | 0 | 2 | 0 | 0 | 2 | 0 | .526 | 1.203 |
3 | KLINGLER Baylee Alexis PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.110 |
4 | MULIPOLA Dejah Monique C | 1 | 2 | 1 | 2 | 0 | 0 | .667 | 2.217 |
4 | DAVIDSON Mia Sky C | 1 | 1 | 1 | 3 | 0 | 0 | .167 | 1.111 |
5 | GARCIA Rachel Lauren 1B/OPO/P | 2 | 2 | 2 | 4 | 1 | 0 | .538 | 1.677 |
6 | JEFFERSON Janae Reann 2B | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .100 |
6 | JAQUISH Sahvanna Marie PH/1B | 1 | 0 | 0 | 0 | 0 | 1 | .273 | 1.000 |
7 | COFFEL Erin Beth DP/SS | 2 | 2 | 1 | 1 | 0 | 0 | .417 | 1.255 |
8 | LEACH Aubrey Lynne RF | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 |
9 | BATES Nicole Lynn SS/2B | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 1.183 |
F | FOUTS Montana Fay P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
F | SANDERCOCK Kathryn Jeanne P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
F | GARCIA Rachel Lauren P | 0 | 0 | 0 | 0 | 0 | 0 | .538 | 1.677 |
Totals | 13 | 18 | 7 | 15 | 7 | 1 |
Batting
3B :(1) MCCLENEY, Haylie Ann
HR :(1) DAVIDSON, Mia Sky;(1) GARCIA, Rachel Lauren
RBI :(1) ANDREWS, Aliyah Sharrel;(1) LORENZ, Amanda Alexis;(1) KLINGLER, Baylee Alexis;(2) MULIPOLA, Dejah Monique;(3) DAVIDSON, Mia Sky;(4) GARCIA, Rachel Lauren;(1) JEFFERSON, Janae Reann;(1) COFFEL, Erin Beth;(1) BATES, Nicole Lynn
BB :(1) MCCLENEY, Haylie Ann;(1) ANDREWS, Aliyah Sharrel;(1) LORENZ, Amanda Alexis;(2) AGUILAR, Alison Paige;(1) GARCIA, Rachel Lauren;(1) BATES, Nicole Lynn
SF :(1) KLINGLER, Baylee Alexis;(1) JEFFERSON, Janae Reann
HBP :(1) MULIPOLA, Dejah Monique;(1) COFFEL, Erin Beth;(1) LEACH, Aubrey Lynne
TB :(3) MCCLENEY, Haylie Ann;(1) LORENZ, Amanda Alexis;(1) MULIPOLA, Dejah Monique;(4) DAVIDSON, Mia Sky;(5) GARCIA, Rachel Lauren;(1) COFFEL, Erin Beth
Base Running
SB :(1) LORENZ, Amanda Alexis;(1) BATES, Nicole Lynn
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | FOUTS Montana Fay | 1.2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
2 | SANDERCOCK Kathryn Jeanne (W) | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.15 |
3 | GARCIA Rachel Lauren | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.25 |
Totals | 3 | 0 | 0 | 0 | 0 | 8 | 0.00 |
Pitching
Pitches-Strikes :GUERRA SALAS, Catalina Dennise 70-34; HONORATO COBOS, Florencia Andrea 25-7; FOUTS, Montana Fay 20-16; SANDERCOCK, Kathryn Jeanne 9-9; GARCIA, Rachel Lauren 4-3
Location: Cerrillos
Att: 350
T: 1:13
- CHI
- USA
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | JARA CARMONA Carolina Stephania 2B | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .619 |
2 | OSSA ANGRISANO Marcela Anna 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
3 | AGUILERA VERGARA Constanza Andrea RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
4 | LÓPEZ VALENZUELA Javiera Amanda DP | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
5 | CARRASCO CRUZ Barbara Andrea C | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
6 | RIVERA ORTIZ María Laura 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
7 | ADAOS BARRERA Valentina Paz LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
8 | MUÑOZ HUERTA Cecilia Patricia SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
9 | MONDEJA YUDINA María CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
F | GUERRA SALAS Catalina Dennise P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
F | HONORATO COBOS Florencia Andrea P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 9 | 0 | 0 | 0 | 0 | 8 |
Fielding
E :(1) JARA CARMONA, Carolina Stephania;(1) AGUILERA VERGARA, Constanza Andrea
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | GUERRA SALAS Catalina Dennise (L) | 1.2 | 6 | 13 | 5 | 5 | 1 | 16.68 |
2 | HONORATO COBOS Florencia Andrea | 0.1 | 1 | 5 | 5 | 2 | 0 | 105.00 |
Totals | 2 | 7 | 18 | 10 | 7 | 1 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | MCCLENEY Haylie Ann CF | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 1.275 |
1 | ANDREWS Aliyah Sharrel PH/CF | 0 | 1 | 0 | 1 | 1 | 0 | .667 | 1.417 |
2 | LORENZ Amanda Alexis LF | 2 | 3 | 1 | 1 | 1 | 0 | .333 | 1.278 |
3 | AGUILAR Alison Paige 3B | 0 | 2 | 0 | 0 | 2 | 0 | .526 | 1.203 |
3 | KLINGLER Baylee Alexis PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.110 |
4 | MULIPOLA Dejah Monique C | 1 | 2 | 1 | 2 | 0 | 0 | .667 | 2.217 |
4 | DAVIDSON Mia Sky C | 1 | 1 | 1 | 3 | 0 | 0 | .167 | 1.111 |
5 | GARCIA Rachel Lauren 1B/OPO/P | 2 | 2 | 2 | 4 | 1 | 0 | .538 | 1.677 |
6 | JEFFERSON Janae Reann 2B | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .100 |
6 | JAQUISH Sahvanna Marie PH/1B | 1 | 0 | 0 | 0 | 0 | 1 | .273 | 1.000 |
7 | COFFEL Erin Beth DP/SS | 2 | 2 | 1 | 1 | 0 | 0 | .417 | 1.255 |
8 | LEACH Aubrey Lynne RF | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 |
9 | BATES Nicole Lynn SS/2B | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 1.183 |
F | FOUTS Montana Fay P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
F | SANDERCOCK Kathryn Jeanne P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
F | GARCIA Rachel Lauren P | 0 | 0 | 0 | 0 | 0 | 0 | .538 | 1.677 |
Totals | 13 | 18 | 7 | 15 | 7 | 1 |
Batting
3B :(1) MCCLENEY, Haylie Ann
HR :(1) DAVIDSON, Mia Sky;(1) GARCIA, Rachel Lauren
RBI :(1) ANDREWS, Aliyah Sharrel;(1) LORENZ, Amanda Alexis;(1) KLINGLER, Baylee Alexis;(2) MULIPOLA, Dejah Monique;(3) DAVIDSON, Mia Sky;(4) GARCIA, Rachel Lauren;(1) JEFFERSON, Janae Reann;(1) COFFEL, Erin Beth;(1) BATES, Nicole Lynn
BB :(1) MCCLENEY, Haylie Ann;(1) ANDREWS, Aliyah Sharrel;(1) LORENZ, Amanda Alexis;(2) AGUILAR, Alison Paige;(1) GARCIA, Rachel Lauren;(1) BATES, Nicole Lynn
SF :(1) KLINGLER, Baylee Alexis;(1) JEFFERSON, Janae Reann
HBP :(1) MULIPOLA, Dejah Monique;(1) COFFEL, Erin Beth;(1) LEACH, Aubrey Lynne
TB :(3) MCCLENEY, Haylie Ann;(1) LORENZ, Amanda Alexis;(1) MULIPOLA, Dejah Monique;(4) DAVIDSON, Mia Sky;(5) GARCIA, Rachel Lauren;(1) COFFEL, Erin Beth
Base Running
SB :(1) LORENZ, Amanda Alexis;(1) BATES, Nicole Lynn
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | FOUTS Montana Fay | 1.2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
2 | SANDERCOCK Kathryn Jeanne (W) | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.15 |
3 | GARCIA Rachel Lauren | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.25 |
Totals | 3 | 0 | 0 | 0 | 0 | 8 | 0.00 |
Pitching
Pitches-Strikes :GUERRA SALAS, Catalina Dennise 70-34; HONORATO COBOS, Florencia Andrea 25-7; FOUTS, Montana Fay 20-16; SANDERCOCK, Kathryn Jeanne 9-9; GARCIA, Rachel Lauren 4-3
Location: Cerrillos
Att: 350
T: 1:13