V Pan Am Women's Championship U-18

COL flag Colombia

COL

Group A

Roster

# Player POS B/T HT WT YOB
15 BENITEZ VILORIA Angelly Dayana SS R/R 168 51 2008
11 Cordero Polo Pabla Rosa P R/R 164 58 2007
21 DEDO PAYTON ATHALIA P/1B L/L 164 67 2006
8 DEGAN MAKENZIE C R/R 163 65 2008
31 ESCOBAR SOPHIA PAULA P/2B R/R 163 57 2007
22 GARCIA JIMENEZ YORCI LILIANA C/1B/OF R/R 182 80 2006
1 LORETO CENTANARO SOPHIA 3B R/R 170 61 2006
23 LUM AUDREY P/1B/LF R/R 177 65 2008
16 MONSALVE DELGADO MARIANA CAROLINA OF S/R 165 60 2006
7 Padilla Lugo Luisa Fernanda 2B/RF R/R 162 60 2006
12 PINEDO JAYLIN HEIDI P/IF R/R 106 174 2007
9 Ruidiaz Cerezo Valery C/IF R/R 165 65 2006
4 Salcedo Leon Maria Claudia OF R/R 167 58 2007
14 TALEFF KARY 3B/OF R/R 166 58 2008
10 Verdura GutiƩrrez Francela 3B R/R 0 0 2006
97 Villa Sofi P/C/1B L/R 0 0 2008

Coaches

# Name POS
99 DIEPPA Eduardo bench_coach
28 GARCIA VIANYS pitching_coach
20 MONTES NEGRETES ALBERTO MIGUEL coach
90 RAMOS OSCAR 3b_coach
9 Santoya Llerena Nelson 1b_coach
97 Villa Garcia Sofanor Ivan manager