Men's Baseball South American Championship 2024 - Campeonato Sudamericano de Mayores 2024
ARG
ARG
Todos Contra Todos / All Round
Argentina
Todos Contra Todos / All Round
Final Standings: 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
15 | ALMARAZ LEONARD Pablo Tomas | P | R/R | 173 | 71 | 2002 |
12 | ALVARADO Nicolas | IF | R/R | 181 | 68 | 2000 |
87 | BARANCHUK Joaquin | P | R/R | 0 | 0 | 2006 |
16 | BORRAS Juan Ignacio | P | R/R | 172 | 75 | 2004 |
23 | CADIZ Mannuk | OF | R/R | 185 | 80 | 2001 |
14 | CADIZ Zimba | IF | R/R | 185 | 80 | 2001 |
55 | Caruso Marco | P | R/R | 0 | 0 | 2006 |
42 | CIPRIOTA Jacinto | IF | R/R | 180 | 80 | 1988 |
22 | FIGUERAS Pedro Agustín | OF | L/R | 170 | 72 | 2000 |
13 | Garcia Miguel Angel | P | R/R | 178 | 76 | 1989 |
35 | GARCIA SEBASTIAN ALEJANDRO | OF | R/R | 175 | 75 | 1987 |
1 | GEREZ Jose Maximiliano | C | R/R | 186 | 76 | 1995 |
37 | MARTIN MAJUL Juan Cruz | IF | R/R | 186 | 75 | 2001 |
2 | NAKANDAKARE Lucas | C | R/R | 185 | 90 | 1987 |
11 | Perez Franco Daniel | P | R/R | 178 | 82 | 1994 |
7 | RAMON ARAMAYO Bautista | P | L/L | 0 | 0 | 1998 |
21 | RAMON ARAMAYO Lucas | P | R/R | 182 | 75 | 1996 |
57 | REMENTERÍA Lucas | P | L/L | 181 | 83 | 2004 |
25 | Riello Kevin | P | R/R | 0 | 0 | 1987 |
24 | Robles Matias | OF | R/R | 182 | 80 | 1995 |
20 | Talevi Exequiel | IF | R/R | 0 | 0 | 1994 |
66 | Tissera Agustin | IF | R/R | 0 | 0 | 1993 |
50 | Uzal Lucas | P | R/R | 177 | 73 | 2004 |
43 | ZURBRIGGEN Eduardo | OF | L/R | 0 | 0 | 1988 |
Coaches
# | Name | POS |
---|---|---|
19 | Martín Dario Cristian | Manager/Head coach |
59 | JUAREZ Leandro Javier | 1st Base Coach |
9 | Solari Nicolas Alfredo | 3rd Base Coach |
28 | Cukierman Mariano | Pitching Coach |