8/10/2024, 09:30
Estadio Juan Demóstenes Arosemena
Unofficial
CRC
5
GUA
2
w
RODRIGUEZ TALENO Luis Enrique
ERA 1.20
l
MORALES Bryan
ERA 2.47
CRC(1-0) |
GUA(0-1) |
R | H | E |
---|---|---|
5 | 5 | 1 |
2 | 5 | 3 |
- CRC
- GUA
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | HURTECHO CATON Elias David SS | 2 | 1 | 0 | 1 | 1 | 1 | .222 | .586 |
2 | VILLALOBOS Juan P LF | 4 | 1 | 1 | 1 | 0 | 0 | .273 | .658 |
3 | BERMUDEZ Everth 3B | 4 | 0 | 1 | 0 | 0 | 1 | .231 | .641 |
4 | VICENTE RAMIREZ Diego David C | 2 | 0 | 1 | 1 | 1 | 0 | .091 | .322 |
5 | RIVERA FLORES Jordyn Jose CF | 1 | 1 | 1 | 0 | 2 | 0 | .100 | .408 |
6 | TEMPLE JIMENEZ Kleiser Yamil 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .100 |
7 | BOLAÑOS Ignacio RF | 3 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
8 | ALEMAN Anthony DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
9 | VANDER WEIELEN Mario 2B | 2 | 1 | 1 | 1 | 1 | 0 | .200 | .573 |
Totals | 24 | 5 | 5 | 4 | 6 | 6 |
Batting
2B :(1) BERMUDEZ, Everth;(1) VANDER WEIELEN, Mario
RBI :(1) HURTECHO CATON, Elias David;(1) VILLALOBOS, Juan P;(1) VICENTE RAMIREZ, Diego David;(1) VANDER WEIELEN, Mario
BB :(1) HURTECHO CATON, Elias David;(1) VICENTE RAMIREZ, Diego David;(2) RIVERA FLORES, Jordyn Jose;(1) TEMPLE JIMENEZ, Kleiser Yamil;(1) VANDER WEIELEN, Mario
SH :(1) HURTECHO CATON, Elias David;(1) VICENTE RAMIREZ, Diego David
HBP :(1) RIVERA FLORES, Jordyn Jose
TB :(1) VILLALOBOS, Juan P;(2) BERMUDEZ, Everth;(1) VICENTE RAMIREZ, Diego David;(1) RIVERA FLORES, Jordyn Jose;(2) VANDER WEIELEN, Mario
Fielding
E :(1) BERMUDEZ, Everth
Base Running
SB :(1) HURTECHO CATON, Elias David;(2) RIVERA FLORES, Jordyn Jose;(1) TEMPLE JIMENEZ, Kleiser Yamil
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | RODRIGUEZ TALENO Luis Enrique (W) | 7.0 | 5 | 2 | 2 | 3 | 2 | 1.20 |
Totals | 7 | 5 | 2 | 2 | 3 | 2 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | ABADÍA Edwin SS | 4 | 0 | 0 | 1 | 0 | 0 | .273 | .651 |
2 | LACAYO Samuel CF | 4 | 1 | 2 | 0 | 0 | 0 | .200 | .478 |
3 | DIEGO Juan Manuel 3B | 3 | 0 | 1 | 0 | 0 | 1 | .313 | .626 |
4 | DE LEON Herbert C | 1 | 0 | 1 | 1 | 2 | 0 | .250 | .742 |
5 | SOLORZANO Fabian 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .308 |
6 | SAAVEDRA Juan Carlos DH | 3 | 0 | 0 | 0 | 0 | 1 | .231 | .539 |
7 | CASTAÑEDA Christian LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .235 |
7 | REYNOSO Pablo PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
8 | SOLORZANO Adrian RF | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .619 |
8 | GARCÍA José PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
8 | OZUNA Osmar PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
9 | FORTUNY Carlos 2B | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .398 |
Totals | 26 | 2 | 5 | 2 | 3 | 2 |
Batting
RBI :(1) ABADíA, Edwin;(1) DE LEON, Herbert
BB :(2) DE LEON, Herbert;(1) GARCíA, José
TB :(2) LACAYO, Samuel;(1) DIEGO, Juan Manuel;(1) DE LEON, Herbert;(1) FORTUNY, Carlos
Fielding
DP :(1) ABADíA, Edwin;(1) SOLORZANO, Fabian
E :(2) DIEGO, Juan Manuel;(1) DE LEON, Herbert
Base Running
SB :(1) LACAYO, Samuel;(1) OZUNA, Osmar;(1) FORTUNY, Carlos
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | MORALES Bryan (L) | 5.1 | 2 | 3 | 0 | 4 | 6 | 2.47 |
2 | ISPACHE Alejandro | 1.2 | 3 | 2 | 2 | 2 | 0 | 3.65 |
Totals | 7 | 5 | 5 | 2 | 6 | 6 | 0.00 |
Pitching
Pitches-Strikes :RODRIGUEZ TALENO, Luis Enrique 90-56; MORALES, Bryan 92-48; ISPACHE, Alejandro 39-21
Location: Ciudad de Panamá
Att: 325
T: 2:07
HP Umpire: Einar Edhil Pinzón Rico
1B Umpire: Eric Joel Cárdenas Alvarez
2B Umpire: César Augusto Rodríguez Vega
3B Umpire: Jorge Antonio Nuñez Flores
TC: Héctor Emilio Gómez Espinosa
TC: Manuel Esteban RODRIGUEZ OSORIO
- CRC
- GUA
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | HURTECHO CATON Elias David SS | 2 | 1 | 0 | 1 | 1 | 1 | .222 | .586 |
2 | VILLALOBOS Juan P LF | 4 | 1 | 1 | 1 | 0 | 0 | .273 | .658 |
3 | BERMUDEZ Everth 3B | 4 | 0 | 1 | 0 | 0 | 1 | .231 | .641 |
4 | VICENTE RAMIREZ Diego David C | 2 | 0 | 1 | 1 | 1 | 0 | .091 | .322 |
5 | RIVERA FLORES Jordyn Jose CF | 1 | 1 | 1 | 0 | 2 | 0 | .100 | .408 |
6 | TEMPLE JIMENEZ Kleiser Yamil 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .100 |
7 | BOLAÑOS Ignacio RF | 3 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
8 | ALEMAN Anthony DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
9 | VANDER WEIELEN Mario 2B | 2 | 1 | 1 | 1 | 1 | 0 | .200 | .573 |
Totals | 24 | 5 | 5 | 4 | 6 | 6 |
Batting
2B :(1) BERMUDEZ, Everth;(1) VANDER WEIELEN, Mario
RBI :(1) HURTECHO CATON, Elias David;(1) VILLALOBOS, Juan P;(1) VICENTE RAMIREZ, Diego David;(1) VANDER WEIELEN, Mario
BB :(1) HURTECHO CATON, Elias David;(1) VICENTE RAMIREZ, Diego David;(2) RIVERA FLORES, Jordyn Jose;(1) TEMPLE JIMENEZ, Kleiser Yamil;(1) VANDER WEIELEN, Mario
SH :(1) HURTECHO CATON, Elias David;(1) VICENTE RAMIREZ, Diego David
HBP :(1) RIVERA FLORES, Jordyn Jose
TB :(1) VILLALOBOS, Juan P;(2) BERMUDEZ, Everth;(1) VICENTE RAMIREZ, Diego David;(1) RIVERA FLORES, Jordyn Jose;(2) VANDER WEIELEN, Mario
Fielding
E :(1) BERMUDEZ, Everth
Base Running
SB :(1) HURTECHO CATON, Elias David;(2) RIVERA FLORES, Jordyn Jose;(1) TEMPLE JIMENEZ, Kleiser Yamil
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | RODRIGUEZ TALENO Luis Enrique (W) | 7.0 | 5 | 2 | 2 | 3 | 2 | 1.20 |
Totals | 7 | 5 | 2 | 2 | 3 | 2 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | ABADÍA Edwin SS | 4 | 0 | 0 | 1 | 0 | 0 | .273 | .651 |
2 | LACAYO Samuel CF | 4 | 1 | 2 | 0 | 0 | 0 | .200 | .478 |
3 | DIEGO Juan Manuel 3B | 3 | 0 | 1 | 0 | 0 | 1 | .313 | .626 |
4 | DE LEON Herbert C | 1 | 0 | 1 | 1 | 2 | 0 | .250 | .742 |
5 | SOLORZANO Fabian 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .308 |
6 | SAAVEDRA Juan Carlos DH | 3 | 0 | 0 | 0 | 0 | 1 | .231 | .539 |
7 | CASTAÑEDA Christian LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .235 |
7 | REYNOSO Pablo PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
8 | SOLORZANO Adrian RF | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .619 |
8 | GARCÍA José PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
8 | OZUNA Osmar PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
9 | FORTUNY Carlos 2B | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .398 |
Totals | 26 | 2 | 5 | 2 | 3 | 2 |
Batting
RBI :(1) ABADíA, Edwin;(1) DE LEON, Herbert
BB :(2) DE LEON, Herbert;(1) GARCíA, José
TB :(2) LACAYO, Samuel;(1) DIEGO, Juan Manuel;(1) DE LEON, Herbert;(1) FORTUNY, Carlos
Fielding
DP :(1) ABADíA, Edwin;(1) SOLORZANO, Fabian
E :(2) DIEGO, Juan Manuel;(1) DE LEON, Herbert
Base Running
SB :(1) LACAYO, Samuel;(1) OZUNA, Osmar;(1) FORTUNY, Carlos
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | MORALES Bryan (L) | 5.1 | 2 | 3 | 0 | 4 | 6 | 2.47 |
2 | ISPACHE Alejandro | 1.2 | 3 | 2 | 2 | 2 | 0 | 3.65 |
Totals | 7 | 5 | 5 | 2 | 6 | 6 | 0.00 |
Pitching
Pitches-Strikes :RODRIGUEZ TALENO, Luis Enrique 90-56; MORALES, Bryan 92-48; ISPACHE, Alejandro 39-21
Location: Ciudad de Panamá
Att: 325
T: 2:07
HP Umpire: Einar Edhil Pinzón Rico
1B Umpire: Eric Joel Cárdenas Alvarez
2B Umpire: César Augusto Rodríguez Vega
3B Umpire: Jorge Antonio Nuñez Flores
TC: Héctor Emilio Gómez Espinosa
TC: Manuel Esteban RODRIGUEZ OSORIO