Campeonato Panamericano Sub-12 - U-12 Pan American Championship

VEN flag Venezuela

VEN

Grupo B - Group B

Roster

# Player POS B/T HT WT YOB
7 Alvarado Lopez Adonis Isacar P/OF R/R 159 53 2012
18 Alvarado Pérez Samuel Isaías P/OF R/R 160 44 2012
24 Carias Garcia Leonel Alexander C R/R 163 55 2012
29 Casique Rodriguez Victor Julio P/IF R/R 155 50 2012
47 Diaz Lugo Heidel Noel P/OF R/R 167 59 2012
1 Fariñas Gonzalez Eliezer Jesus P/IF R/R 161 63 2012
31 GIL Sebastian C R/R 169 56 2012
22 Gonzalez Fernandez Santiago Javier P/OF L/L 168 55 2012
5 Gutiérrez Artiles Carlos Josue C R/R 165 63 2012
14 Maldonado Veloza Anthoan Jesus P/IF R/R 154 56 2012
2 Martinez Piamo Jose Maria P/IF R/R 171 60 2012
4 Parada Guevara Elky Alexander P R/R 162 50 2012
23 Reina Hernandez Dilan Alejandro P/IF R/R 163 63 2012
13 Rios Charris Adrian Alexander P/IF R/R 158 63 2012
41 Rodriguez Toro Jesus Alejandro P/OF L/R 152 42 2012
17 Urbina Vargas Braulio Alejandro P/IF R/R 150 36 2012
20 Urdaneta Camino Eduardo Ramón P/OF R/R 167 55 2012
12 Zabaleta Ramos Adhiel Elian P/IF R/R 168 54 2012

Coaches

# Name POS
21 HERDE Rafael manager