Campeonato Panamericano Sub-12 - U-12 Pan American Championship
PAN
PAN
Grupo A - Group A
Panama
Grupo A - Group A
Final Standings: 4
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
42 | ALFONSO SANDOVAL PEDRO JOSE | IF | R/R | 164 | 90 | 2012 |
61 | ARANCIBIA VERGARA ANDRES ALEJANDRO | C | R/R | 160 | 140 | 2012 |
13 | BONILLA HIDALGO WILFREDO JHADIEL | C | R/R | 160 | 145 | 2012 |
17 | CAMARGO NIETO Diego Daniel | IF | R/R | 147 | 90 | 2012 |
0 | CAMPBELL SANTO EMMANUEL ALFREDO | P | L/L | 156 | 151 | 2012 |
4 | CORDOBA BARRIOS JOEL GABRIEL | IF | R/R | 156 | 75 | 2012 |
30 | DEL CID ZAPATA Deymar David | IF | S/L | 170 | 119 | 2012 |
10 | FERNANDEZ NAVARRO AMELL ABID | P | R/R | 161 | 101 | 2012 |
12 | GARCIA PEREZ YURIEL EDIER | IF | R/R | 166 | 125 | 2012 |
23 | GUTIERREZ VEGA ALDAHIR ABDUL | P | R/R | 166 | 110 | 2012 |
53 | JIMENEZ HAYNES MARK ANTHONY | P | R/R | 143 | 117 | 2012 |
27 | MORENO GOMEZ Marcos Abdiel | P | R/R | 139 | 120 | 2012 |
8 | ORTEGA BRAVO ANDY YAIR | OF | R/R | 148 | 105 | 2012 |
29 | PINEDA ORTEGA DANIEL ALEJANDRO | IF | R/R | 159 | 95 | 2012 |
15 | RODRIGUEZ MORENIO ANTHONY SAMUEL | IF | S/R | 145 | 87 | 2012 |
19 | SAMJUDIO BARSALLO EDWARD ALBERTO | OF | R/R | 156 | 101 | 2012 |
21 | SANDOVAL FRANCO RUBEN ESTEBAN | OF | L/R | 155 | 108 | 2012 |
71 | SIERRA NAVARRO RAUL ANDRES | OF | R/R | 164 | 138 | 2012 |
Coaches
# | Name | POS |
---|---|---|
1 | MURILLO DEL CID Jose Del Carmen | Manager/Head coach |
22 | CHAVEZ CASTRO ANGEL ARISTIDES | Coach |
54 | FONSECA Olmedo Abel | Coach |
16 | RAMOS MORALES Luis Antonio | Pitching Coach |
93 | SERRACIN GONZALEZ Enrique Astor | Coach |