Campeonato Panamericano Sub-10 - U-10 Pan American Championship
PAN
PAN
Todos Contra Todos - All Round
Panama
Todos Contra Todos - All Round
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
99 | ARAUZ GANTES NOAH MILAN | OF | R/R | 150 | 39 | 2014 |
21 | BETHANCOURT AGRAZAL EUCLIDES DARIO | P | R/R | 152 | 59 | 2014 |
54 | CAMPOS GARZON NOAH ALEJANDRO | C | R/R | 148 | 45 | 2014 |
31 | DE GREACIA LARA THIAGO AYBAR | OF | R/R | 160 | 55 | 2014 |
79 | GIBBS FUENTES ABDEL JOSE | IF | L/R | 164 | 44 | 2014 |
82 | GUTIERREZ AMAYA LUCAS JOAQUIN | IF | R/R | 147 | 50 | 2014 |
3 | HERON TORRES JEREMY DANIEL | P | L/R | 154 | 54 | 2014 |
2 | LEDEZMA SAMUDIO GABRIEL JAFET | C | R/R | 155 | 68 | 2014 |
11 | ORTIZ PALMA DAVID JAVIER | IF | R/R | 140 | 37 | 2014 |
10 | PEREZ CORTES CARLOS ALBERTO | C | R/R | 145 | 38 | 2014 |
32 | QUINTERO MORENO BRYANT JAIR | IF | R/L | 148 | 33 | 2014 |
23 | RAMGEL MORALES MISAEL MIGUEL | IF | R/R | 133 | 28 | 2014 |
13 | ROBLEDO ZEBALLO NELSON GABRIEL | IF | R/R | 160 | 46 | 2014 |
15 | RODRIGUEZ TORRES VICTOR ALONSO | P | R/R | 142 | 46 | 2014 |
24 | SALINA PITTY KENDRICK AMETH | P | R/R | 147 | 44 | 2014 |
4 | SAMANIEGO DIAZ MIGUEL ALEJANDRO | IF | R/R | 150 | 41 | 2015 |
7 | STANZIOLA DOMINGUEZ ARMANDO ANDRES | C | R/R | 144 | 37 | 2014 |
8 | URRIOLA PEREZ LUIS JAFET | P | R/R | 147 | 39 | 2014 |
Coaches
# | Name | POS |
---|---|---|
35 | MORALES RIGOBERTO | Manager/Head coach |
12 | CATUY MAJOR JONATHAN AMETD | Coach |
16 | MACHUCA DIAZ LUIS ENRIQUE | Pitching Coach |
22 | MADRID CRUZ Luis Ricardo | Coach |