XXIV Central American and Caribbean Games - Women's Softball
ESA
ESA
Grupo A - Group A
El Salvador
Grupo A - Group A
Final Standings: 8
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
19 | ACOSTA Karla | UTL | R/R | 0 | 0 | 0097 |
55 | AGUILAR Alyssa | UTL | R/R | 0 | 0 | 2003 |
27 | AVALOS Katherine | UTL | R/R | 0 | 0 | 0098 |
72 | CARDONA Andrea | UTL | R/R | 0 | 0 | 2000 |
6 | CERON Julianna | UTL | R/R | 0 | 0 | 2001 |
34 | GALDAMEZ Gabriela | UTL | R/R | 0 | 0 | 2000 |
26 | MARTINEZ Claudia | UTL | R/R | 0 | 0 | 0084 |
3 | MARTINEZ Joseline | UTL | R/R | 0 | 0 | 1996 |
10 | MOSES Naiara | UTL | R/R | 0 | 0 | 2004 |
25 | PAIZ Maria | UTL | R/R | 0 | 0 | 0091 |
22 | PAZ Melissa | UTL | R/R | 0 | 0 | 2001 |
42 | PERAZA Melanie | UTL | R/R | 0 | 0 | 2000 |
33 | SERMEÑO Karla | UTL | R/R | 0 | 0 | 1995 |
20 | TEODORO Xiomara | UTL | R/R | 0 | 0 | 2003 |
12 | VENTURA Jacqueline | UTL | R/R | 0 | 0 | 2001 |
Coaches
# | Name | POS |
---|