XXIV Central American and Caribbean Games - Women's Softball

GUA flag Guatemala

GUA

Grupo B - Group B

Roster

# Player POS B/T HT WT YOB
2 AGUILAR María UTL R/R 0 0 1992
66 BUONAFINA Doménica UTL R/R 0 0 2006
17 CASTILLO Reyna UTL R/R 0 0 2003
22 CASTILLO Jade UTL R/R 0 0 2005
10 CASTILLO Mia UTL R/R 0 0 2005
20 CASTRO Sharon UTL R/R 0 0 1994
11 GUERRA Sophia UTL R/R 0 0 2005
12 HURTARTE Kimberly UTL R/R 0 0 2000
71 MONGE Josselline UTL R/R 0 0 1999
7 PÉREZ Andrea UTL R/R 0 0 2004
8 RIVERA María UTL R/R 0 0 1999
34 SAMAYOA Ana UTL R/R 0 0 1993
44 SANDOVAL Penelope UTL R/R 0 0 2002
35 SANTA CRUZ Fernanda UTL R/R 0 0 1998
13 SANTA CRUZ María UTL R/R 0 0 1997

Coaches

# Name POS