XXIV Central American and Caribbean Games - Men's Baseball
VEN
VEN
Equipos nacionales - National Teams
Venezuela
Equipos nacionales - National Teams
Final Standings: 3
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
16 | ABREU Oscar | P | R/R | 185 | 79 | 1999 |
10 | ANDUEZA Ivan | UTL | L/L | 180 | 81 | 1995 |
1 | BARRETO Derwin | UTL | S/R | 175 | 72 | 2000 |
8 | CHIRINOS Michael | IF | S/R | 178 | 70 | 1999 |
26 | CHOURIO Carlos | P | L/L | 191 | 101 | 2000 |
2 | GARCÍA José | IF | R/R | 180 | 77 | 1988 |
17 | HERNANDEZ Dannys | P | R/R | 188 | 81 | 1985 |
9 | INFANTE Juan | UTL | R/R | 185 | 84 | 1996 |
13 | LEDEZMA Junnel | IF | R/R | 175 | 75 | 1995 |
5 | LEON Angel | P | L/L | 180 | 77 | 2001 |
19 | MARTINEZ José | P | R/R | 188 | 87 | 1996 |
12 | MELENDEZ Anderson | OF | R/R | 188 | 75 | 2000 |
23 | MONSALVE Alex | C | R/R | 188 | 102 | 1992 |
7 | ORTEGA Cesar | OF | R/L | 180 | 81 | 2000 |
24 | ORTEGA José | C | L/R | 180 | 105 | 1997 |
0 | PACHECO Jonel | OF | R/R | 175 | 77 | 1982 |
27 | PAREDES Eduardo | P | R/R | 186 | 113 | 1995 |
15 | PERRONE Sebastián | P | R/R | 180 | 81 | 2000 |
20 | REA Yoandy | C | R/R | 183 | 74 | 2000 |
4 | RODRÍGUEZ Wuilder | P | R/R | 188 | 82 | 1993 |
22 | SALAYA Brayan | P | R/R | 185 | 81 | 2000 |
21 | VALERO Carlos | P | R/R | 191 | 85 | 1999 |
18 | VARGAS Sonny | P | L/L | 188 | 81 | 2000 |
6 | VELASQUEZ Wuilman | OF | L/R | 173 | 67 | 2003 |
Coaches
# | Name | POS |
---|---|---|
- | García Guerrero Carlos Jesus | Manager/Head coach |
- | Velásquez Palmera Jesús Antonio | Coach |
- | Alvarez Lozada Clemente Rafael | Coach |
- | LEÓN GUEVARA Ernesto Alejandro | Coach |
- | Villa Jose | Pitching Coach |