XXIV Central American and Caribbean Games - Men's Baseball
Dominican Republic
DOM
Equipos nacionales - National Teams
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
28 | ALMONTE Marcos | OF | R/R | 178 | 73 | 1996 |
43 | CABRERA Ismael | P | R/R | 185 | 83 | 1994 |
26 | CESAR Joel | P | R/R | 180 | 86 | 1996 |
32 | CÉSPEDES Ricardo | OF | L/L | 185 | 77 | 1997 |
13 | FIGUEROA Edgar | OF | L/L | 185 | 72 | 1994 |
23 | GERMÁN Darlin | IF | R/R | 183 | 79 | 1990 |
16 | GONZÁLEZ Eric | C | R/R | 178 | 79 | 1996 |
31 | JIMÉNEZ Melvin | P | S/R | 183 | 77 | 1999 |
9 | JIMÉNEZ Carlos | IF | R/R | 178 | 77 | 1993 |
42 | LÓPEZ Francisco | P | R/R | 180 | 77 | 1994 |
34 | MATEO Luis | P | R/R | 190 | 105 | 1990 |
99 | MATÍAS Seully | OF | R/R | 190 | 102 | 1998 |
12 | MOLINA José | P | L/L | 185 | 105 | 1991 |
2 | ORTEGA Irving | IF | R/R | 188 | 74 | 1996 |
30 | PAULINO Hansel | P | R/R | 188 | 77 | 1996 |
4 | PAULINO Carlos | C | R/R | 183 | 79 | 1989 |
11 | PEÑA Kelvin | C | R/R | 175 | 95 | 2000 |
21 | PERALTA Yelmison | P | R/R | 188 | 95 | 1995 |
3 | PUJOLS Wildert | OF | R/R | 185 | 79 | 1994 |
5 | RODRÍGUEZ Felipe | P | R/R | 180 | 70 | 2000 |
39 | ROSADO César | P | R/R | 185 | 78 | 1996 |
35 | ROSARIO Miguel | P | R/R | 183 | 82 | 1993 |
36 | VALENZUELA Luis | IF | L/R | 178 | 81 | 1993 |
1 | VALERIO Adrian | IF | R/R | 180 | 68 | 1997 |
Coaches
# | Name | POS |
---|---|---|
- | Domínguez Silverio Anthony | 1b_coach |
- | Fermín Estrella Félix José | manager |
- | Polonia Almonte Luis Andrew | 3b_coach |
- | Ramírez Tejada Ramón Emilio | pitching_coach |