XXIV Central American and Caribbean Games - Men's Baseball
CUW
CUW
Equipos nacionales - National Teams
Curaçao
Equipos nacionales - National Teams
Final Standings: 5
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | BERNADINA Roderick | IF | R/R | 0 | 0 | 1992 |
0 | BRUNKEN Marlison | P | R/R | 0 | 0 | 1994 |
0 | CAROLINA Rayshelon | OF | L/L | 0 | 0 | 1993 |
0 | FRANCISCA Elchero | P | R/R | 0 | 0 | 2002 |
0 | JULIANA Hershelon | P | R/R | 0 | 0 | 1993 |
0 | KAREL Sedley | P | R/R | 0 | 0 | 1990 |
0 | KOEIMAN Christopher | P | R/R | 0 | 0 | 1999 |
0 | LEONORA Dudley | IF | R/R | 0 | 0 | 1991 |
0 | LEONORA Ericson | OF | R/R | 0 | 0 | 1992 |
0 | LINT Swindly | IF | R/R | 0 | 0 | 1997 |
0 | LOURENS Temesh | P | R/R | 0 | 0 | 1992 |
0 | LOURENS Je-andrick | P | L/L | 0 | 0 | 2022 |
0 | LUCAS Jordan | P | R/R | 0 | 0 | 1990 |
0 | MANUEL Ruderly | P | R/R | 0 | 0 | 1990 |
0 | MICHEL Raysheandall | OF | R/R | 0 | 0 | 1997 |
0 | MOESQUIT Kevin | IF | R/R | 0 | 0 | 1991 |
0 | PIETERNELLA Ortwin | C | R/R | 0 | 0 | 1999 |
0 | RODRIGUEZ Alexander | IF | L/L | 0 | 0 | 1993 |
0 | SEFERINA Darren | IF | S/R | 0 | 0 | 1994 |
0 | SIMMONS Andrelton | IF | R/R | 0 | 0 | 1989 |
0 | SNIJDERS Ulrich | C | R/R | 0 | 0 | 1986 |
0 | SOLEANA Cerilio | P | L/L | 0 | 0 | 1997 |
0 | VIDAL Stephan | C | R/R | 0 | 0 | 1996 |
0 | ZALM Jamal | OF | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|