U-23 Men´s Baseball World Cup Qualifier - Campeonato Premundial Sub-23

VEN flag Venezuela

VEN

Grupo "B" - Group "B"

Roster

# Player POS B/T HT WT YOB
6 Arias Torrealba Victor Gabriel OF L/L 180 68 2003
16 Arrieche Ocanto Gregori José P R/R 175 75 2001
24 Astudillo Wilfred C/IF R/R 180 95 2000
19 Bugarin Reyes Jesús Alberto OF R/R 179 82 2001
1 Castillo Borjas Daniel Alejandro IF R/R 173 70 2001
22 Chirinos Sequera Roberto Antony IF R/R 178 78 2000
20 Chourio Carlos P L/L 191 101 2000
11 Conopoima José P R/R 183 71 2000
26 Fermin Acosta Cristian Abrahan P R/R 170 70 2001
5 Flores Chaviel Antoni Daniel IF R/R 185 93 2000
7 García David C S/R 180 91 2000
9 Gómez López Redinson David P R/R 188 77 2004
17 Guzmán José P R/R 185 91 2002
4 Hidalgo Márquez Renny José OF R/R 175 75 2002
3 Mejicano Álvarez Yorberto Rafael OF R/R 180 84 2000
14 Ortega César OF R/L 180 81 2000
2 Palma Piñero Wilker Alejandro P R/R 185 77 2002
21 Querales Montilla Jesús Eduardo P R/R 183 79 2003
13 Quintana Márquez Ricardo José P L/L 180 73 2002
18 Salaya Brayan P R/R 185 81 2000
8 Trejo Pinto Freddy Andrés C R/R 178 77 2001
27 Villalba Rogel P R/R 182 80 2000
10 Zambrano Torrealba Jhan Braynner Adonis P R/R 191 75 2001

Coaches

# Name POS
15 León Guevara Ernesto Alejandro coach
25 Oramas Victor coach
23 Ugueto Chacon Luis Enrique manager
28 Villa Reyes Jose Enrique pitching_coach