U-23 Men´s Baseball World Cup Qualifier - Campeonato Premundial Sub-23

PAN flag Panama

PAN

Grupo "B" - Group "B"

Roster

# Player POS B/T HT WT YOB
45 AMAYA Jonathan P R/R 184 95 2002
18 ARNAEZ Jean IF R/R 182 80 2002
31 BARRIA PITTY Erick Javier IF R/R 180 80 2003
95 CABALLERO RUIZ Erasmo Joel C R/R 185 98 2001
6 CEDEÑO Jose P R/R 187 89 2001
17 DE GRACIA AZCARRAGA RAUL ELIECER P L/L 187 80 2000
35 GIBSON GONZALEZ FERNANDO XAVIER P R/R 180 94 2000
28 GOFF IBARRA Julio P R/R 183 95 2000
52 GONZALEZ Julio IF R/R 180 90 2001
1 GONZALEZ LEGUIA GAMALIEL ENRIQUE C L/R 192 93 2001
13 GONZALEZ MARTINEZ James Oriel P L/L 193 100 2000
4 JIMENEZ PEREZ CARLOS DANIEL OF L/L 194 100 2002
14 LOPEZ GONZALEZ LUIS ALBERTO P R/R 190 88 2001
5 ORTEGA BROWN ANMI ALEXIS OF R/R 182 90 2000
7 PATTERSON VASQUEZ Jason Eduardo IF R/R 175 80 2001
23 PINILLA VARGAS Rance Aceves P R/R 195 98 2003
25 QUIEL VERGARA JORGE EMANUEL P R/R 190 82 2003
92 RUIZ AVILA GERMAIN OF R/R 199 98 2002
20 SANCHEZ MEJIA Luis Alberto IF R/R 175 80 2004
11 TEJADA ORTEGA Joaquin Eduardo P R/R 185 90 2003
74 TELLO Luis OF R/R 183 90 2001
41 THOMPSON YEYCKEL P R/R 195 94 2000
15 VAUGHAN ACOSTA EDUARDO ALFONSO OF R/R 197 97 2002
39 WRIGHT PITTY Joshwan Abdiel IF R/R 180 90 2000

Coaches

# Name POS
27 APARICIO CALVO RODOLFO ANTONIO coach
29 GIRON GORDON Cristobal Antonio manager
22 LASSO RODRIGUEZ YONI JAVIER coach
53 MUÑOZ CARRASQUILLA JOSE OMAR pitching_coach