U-23 Men´s Baseball World Cup Qualifier - Campeonato Premundial Sub-23

CUB flag Cuba

CUB

Grupo "B" - Group "B"

Roster

# Player POS B/T HT WT YOB
39 ALVAREZ DOMINGUEZ Reynaldo Ariel P R/R 193 90 2001
9 BALDOQUIN MARTINEZ Jean Lucas IF R/R 185 91 2003
56 Blanco Colas Dairon Leonel OF L/L 177 73 2001
84 Borges Pérez Orisbel P R/R 166 73 2004
23 CUETO PEREZ Randy P R/R 179 79 2001
66 ESCOBAR MATINEZ Alejandro Javier OF R/R 177 93 2001
15 GARCIA GARCIA Guillermo IF L/R 184 100 2000
35 GRANDALES RODRIGUEZ José Isais P R/R 180 91 2001
53 GUERRA GARCES Alex P L/L 172 72 2003
54 MONIER TORRES Carlos Antonio OF R/R 190 106 2001
1 Montero Leonardo C R/R 170 77 2000
58 Navarro Queralta Dorvis Lornet P L/L 191 79 2001
24 Neira Mendoza Miguel Alejandro P L/L 182 83 2004
51 PALMA FONSECA Darian OF R/R 179 85 2001
22 PERDOMO EIZMENDIZ Rafael Orlando P R/R 181 73 2003
6 PEREZ CHIANG Euclides Edgar IF R/R 175 104 2002
10 Pérez García Adrián Jesús IF S/R 185 76 2001
17 PEREZ GARCIA Andrys C R/R 188 94 2001
92 PIEDRA GONZALEZ Naikis P R/R 193 110 2002
12 REMON TEJEDA Yulieski Miguel IF R/R 177 71 2002
11 RODRIGUEZ GARCIA Christian Leandro IF R/R 184 73 2002
97 RODRÍGUEZ OBREGÓN Osdany P R/R 0 0 2001
62 VALLADARES SANCHEZ Albert P R/R 178 89 2001
5 Vega Urrutia Xiam IF R/R 188 93 2009

Coaches

# Name POS
3 ALVAREZ PEREZ Julio Cesar coach
2 CAJIGAL GARCIA EDDY manager
12 DUARTE HERNANDEZ Donald coach
37 GUEVARA YERVILLA Humberto Marcos coach
28 RODRIGUEZ Freddy Mario pitching_coach