U-23 Men´s Baseball World Cup Qualifier - Campeonato Premundial Sub-23

COL flag Colombia

COL

Grupo "B" - Group "B"

Roster

# Player POS B/T HT WT YOB
13 ARROYO PADILLA Carlos Andres IF R/R 152 77 2001
31 BLANCO ENAMORADO Hader Havid P L/L 180 80 2005
25 BLANCO MONTES Santiago P R/R 177 75 2003
10 CHIQUILLO UTRIA Diego Jose P L/L 155 93 2002
19 DIAZ BELTRAN Cristian David P R/R 185 90 2005
99 EMILIANI BENITEZ Leandro Luis IF/OF L/L 185 86 2000
17 GALINDO NAAR Ruben Antonio P R/R 180 90 2001
18 GOMEZ OCAMPO Kevin Armando P R/R 184 100 2001
15 JARABA LORDUY Branlyn Michell IF R/R 188 98 2002
42 MALDONADO MOSQUERA Nicolas Andres P R/R 180 90 2002
23 MEJIA CHAVEZ Hernando Javier P R/R 184 91 2000
21 MORELOS CASTILLA Jaider Mateo UTL R/R 177 81 2000
69 PEREA CARABALI Randy Stiven OF R/R 180 70 2004
11 PERTUZ ECHEVERRIA Fabian IF R/R 183 91 2000
27 PIZARRO RODRIGUEZ Juan Jose OF L/L 182 90 2002
43 PUERTA CHAVEZ Jorge Luis C R/R 172 88 2001
4 QUINTANA AVILA Guillermo Enrique C R/R 188 92 2001
34 RUMBOS ALVAREZ Manuel David P R/R 187 81 2003
3 SALCEDO LOPEZ Andreuw Mathius C L/R 185 92 2002
52 VARGAS VILLADIEGO Victor Daniel P R/R 183 88 2000

Coaches

# Name POS
33 HORTA ARRIETA Neder de Jesus manager