Loading, please wait
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1735 | 768 | 719 | 102 | 8 | 154 | 665 | 1299 | .414 | .749 | .520 | 1.269 | 343 | 56 | 361 | 21 | 16 | 6 | 81 | 14 |
ABREU MORELL Kendry Enrique | CUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACEVEDO GUTIÉRREZ Javier Andrés | PAN | 25 | 6 | 10 | 1 | 0 | 2 | 12 | 17 | .400 | .680 | .467 | 1.147 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 0 |
ACHURRA ALVARADO Isaac Humberto | PAN | 20 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .400 | .450 | .500 | .950 | 3 | 1 | 5 | 1 | 0 | 0 | 2 | 0 |
ALAYÓN Jheyslers | VEN | 32 | 20 | 16 | 3 | 0 | 4 | 12 | 31 | .500 | .969 | .579 | 1.548 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
ALBAEZ MAGALLON Ariel Alberto | PAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALVARADO GARCIA Yariel O. | PUR | 8 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .375 | .500 | .375 | .875 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
ALVAREZ CARDENAS Ronaldo Javier | CUB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALVAREZ TELLO Juan Pablo | PAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDRE MARTIN ANDRE KOITI MARTIN | BRA | 9 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .556 | .667 | .600 | 1.267 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ANNA TAKAHASHI ANNA RIBEIRO TAKAHASHI | BRA | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .250 | 1.000 | .250 | 1.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ANTONY SANTOS ANTONY GABRIEL DE SOUZA SANTOS | BRA | 8 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | .250 | .625 | .333 | .958 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
ARAGON VARGAS Carlos Antonio | PAN | 10 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .200 | .500 | .357 | .857 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ARAGON VARGAS Carlos Javier | PAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ARCHILLA OLIVO Javier Omar | PUR | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .167 | .333 | .375 | .708 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ARMAS Manuel | VEN | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .300 | .522 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ARTHUR SANTOS ARTHUR LOPES GARCIA DOS SANTOS | BRA | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | .571 | .571 | 1.142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASALLO MENDEZ Hairo Sebastian | DOM | 21 | 8 | 12 | 4 | 0 | 1 | 12 | 19 | .571 | .905 | .545 | 1.450 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BENICIO SANTOS BENICIO HENRIQUE DOS SANTOS | BRA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .222 | .222 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BERNARDO MATTOS BERNARDO NISHIZAWA MARCONDES DE MATTOS | BRA | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .286 | .357 | .333 | .690 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BERRIOS LEON Josë Juan | PUR | 10 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .400 | .500 | .571 | 1.071 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BURCIAGA DE LA O Jose Miguel | MEX | 26 | 9 | 10 | 4 | 0 | 0 | 10 | 14 | .385 | .538 | .500 | 1.038 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 0 |
BURGOS SANCHEZ Keyren Joel | PUR | 30 | 11 | 14 | 2 | 0 | 3 | 14 | 25 | .467 | .833 | .484 | 1.317 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 0 |
BYRNES Colton | USA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CABRERA FLORES Sebastián | PUR | 18 | 15 | 8 | 2 | 0 | 1 | 10 | 13 | .444 | .722 | .607 | 1.329 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
CABRERA ROQUE Railyn Enmanuel | DOM | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CANALES SÁNCHEZ Carlos Ventura | MEX | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHAN MARTINEZ Eleazar Hernan | MEX | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | .333 | .286 | .619 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CONDE Juan | VEN | 27 | 15 | 13 | 0 | 0 | 4 | 12 | 25 | .481 | .926 | .588 | 1.514 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
CORCHADO RIVERA Johan Eliel | PUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CORRO Sebastián | VEN | 7 | 6 | 2 | 0 | 0 | 2 | 6 | 8 | .286 | 1.143 | .500 | 1.643 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CRUZ HERNÁNDEZ Alain Elías | PAN | 23 | 4 | 8 | 1 | 1 | 0 | 6 | 11 | .348 | .478 | .483 | .961 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
CRUZ MENDOZA Jc Oneill | PUR | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CÁRDENAS BERMÚDEZ Yondel Sajoni | CUB | 21 | 8 | 11 | 1 | 0 | 3 | 9 | 21 | .524 | 1.000 | .615 | 1.615 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
DAVI PEREIRA DAVI PEREIRA | BRA | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .333 | .556 | .400 | .956 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
DE LA CRUZ Andri Junior | DOM | 16 | 8 | 5 | 1 | 0 | 2 | 9 | 12 | .313 | .750 | .450 | 1.200 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
DUARTE ROJO Joaquin Lisandro | MEX | 26 | 12 | 12 | 1 | 0 | 2 | 5 | 19 | .462 | .731 | .588 | 1.319 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
DURSTEWITZ VILLLABA Carlos | MEX | 22 | 16 | 14 | 3 | 0 | 3 | 15 | 26 | .636 | 1.182 | .733 | 1.915 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
EARLY Tyler | USA | 22 | 20 | 11 | 1 | 0 | 6 | 13 | 30 | .500 | 1.364 | .718 | 2.082 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
ESTRADA RAMIREZ José Miguel | CUB | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIGUEROA RODRIGUEZ Daniel Alexander | PUR | 13 | 8 | 4 | 0 | 0 | 0 | 5 | 4 | .308 | .308 | .583 | .891 | 10 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
FLORENTINO RODRIGUEZ Leonardo Alejandro | DOM | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | .250 | .250 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
FLORES VEGA Matthew Alexander | PAN | 22 | 8 | 12 | 6 | 0 | 2 | 10 | 24 | .545 | 1.091 | .583 | 1.674 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FREITEZ Jhonson | VEN | 29 | 14 | 17 | 3 | 0 | 6 | 16 | 38 | .586 | 1.310 | .636 | 1.946 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GALLARDO BELTRAN Esteban Rey | MEX | 23 | 16 | 11 | 1 | 0 | 7 | 18 | 33 | .478 | 1.435 | .647 | 2.082 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
GARCÍA MENDÍVIL Santiago Alexander | MEX | 13 | 7 | 8 | 1 | 0 | 1 | 10 | 12 | .615 | .923 | .706 | 1.629 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
GARNETT SUAREZ Joseph Isiah | PUR | 25 | 6 | 11 | 1 | 0 | 0 | 3 | 12 | .440 | .480 | .517 | .997 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
GARZA VALLEJO Roberto | MEX | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GEORGE Kingston | USA | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GLAUS TY Chilion | USA | 14 | 8 | 7 | 1 | 0 | 3 | 11 | 17 | .500 | 1.214 | .588 | 1.802 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GONZALEZ PEREZ Raiyer Andres | DOM | 20 | 5 | 7 | 1 | 0 | 0 | 9 | 8 | .350 | .400 | .458 | .858 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 |
GORDON BUITRAGO Elian Abdiel | PAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRANADILLO Abel | VEN | 30 | 11 | 13 | 2 | 0 | 3 | 14 | 24 | .433 | .800 | .438 | 1.238 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
GUILHERME SAITO GUILHERME TOSHIAKI KOTO SAITO | BRA | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | .364 | .462 | .826 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
GURRIEL SILVEIRA Luis Enrique | CUB | 17 | 3 | 7 | 0 | 0 | 2 | 4 | 13 | .412 | .765 | .412 | 1.177 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
GUZMAN PINEDA Jefferson Javier | DOM | 17 | 6 | 5 | 0 | 0 | 3 | 8 | 14 | .294 | .824 | .458 | 1.282 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | 0 |
HANDLEY-WHITE Nathan | USA | 9 | 7 | 3 | 0 | 0 | 2 | 7 | 9 | .333 | 1.000 | .500 | 1.500 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HEITOR ASSUNCAO HEITOR FURTADO ASSUNCAO | BRA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HENRIQUE BISPO HENRIQUE DE SOUZA BISPO | BRA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
HENRIQUE GEMENTE HENRIQUE JUN GEMENTE | BRA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HENRIQUEZ Omar | USA | 6 | 8 | 3 | 0 | 0 | 0 | 4 | 3 | .500 | .500 | .692 | 1.192 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
HENRY JR. Leyland | USA | 19 | 20 | 13 | 1 | 0 | 7 | 17 | 35 | .684 | 1.842 | .838 | 2.680 | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
HERNÁNDEZ AGUILERA Hanley Miguel | CUB | 17 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .412 | .471 | .500 | .971 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
HERRERA SANDOVAL Xavier Andre | MEX | 10 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | .300 | .300 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HIDALGO Rodrigo | VEN | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .429 | .714 | .636 | 1.350 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON Zaylon | USA | 28 | 20 | 15 | 1 | 0 | 6 | 14 | 34 | .536 | 1.214 | .639 | 1.853 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
JU Bryant | USA | 29 | 18 | 12 | 2 | 0 | 2 | 14 | 20 | .414 | .690 | .500 | 1.190 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 1 |
KNIGHT Cooper | USA | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .750 | 1.350 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LADERA Alexandro | VEN | 35 | 27 | 23 | 6 | 0 | 6 | 23 | 47 | .657 | 1.343 | .705 | 2.048 | 7 | 1 | 5 | 1 | 1 | 0 | 4 | 0 |
MADDOX Jesse | USA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MARCIAL SALAS Caleb Eliel | PUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARMOLEJO RAMIREZ Santiago Uri | MEX | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .333 | .476 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
MARRERO CRUZ Carlos | DOM | 21 | 12 | 8 | 3 | 0 | 0 | 4 | 11 | .381 | .524 | .500 | 1.024 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
MARTINEZ VERAS Michael Jesus | DOM | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .500 | .500 | .583 | 1.083 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MARTÍN SIERRA José D. | PUR | 21 | 7 | 7 | 0 | 0 | 2 | 9 | 13 | .333 | .619 | .391 | 1.010 | 2 | 0 | 8 | 0 | 0 | 1 | 2 | 0 |
MATHEUS PERES MATHEUS JUN NAMPO PERES | BRA | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | .273 | .385 | .658 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
MCBRYDE Maddox | USA | 9 | 6 | 4 | 0 | 0 | 3 | 9 | 13 | .444 | 1.444 | .500 | 1.944 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MEJÍA NUÑEZ Jairo Andres | DOM | 14 | 5 | 4 | 0 | 0 | 1 | 5 | 7 | .286 | .500 | .444 | .944 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
MELÉNDEZ MORALES Dylan Xavier | PUR | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .143 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MERCED MELENDEZ Alejandro | PUR | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | .500 | .600 | 1.100 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
MEZA LÓPEZ Gustavo | MEX | 22 | 11 | 8 | 1 | 0 | 1 | 6 | 12 | .364 | .545 | .481 | 1.026 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
MIKAEL NAKAGAWA MIKAEL KEN NAKAGAWA | BRA | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .250 | .432 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MILLER Marc Jacob | USA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .800 | .800 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MILÁN MONTALVO Fabián A. | PUR | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .714 | 1.214 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
MORA Angello | VEN | 17 | 8 | 5 | 0 | 0 | 0 | 5 | 5 | .294 | .294 | .455 | .749 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
MORENO NIETO Edward David | PAN | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MUSTELIER TITO GABRIEL EDUARDO | CUB | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLAS SEOLIN NICOLAS DE BRITO SEOLIN | BRA | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .167 | .333 | .286 | .619 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OHMAN Michael | USA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORTEGA MORALES Maximiliano | MEX | 17 | 4 | 4 | 1 | 0 | 0 | 6 | 5 | .235 | .294 | .278 | .572 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
ORTEGA Fernando | VEN | 8 | 9 | 4 | 0 | 0 | 1 | 4 | 7 | .500 | .875 | .600 | 1.475 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
PALACIO SOLÍS Algis Josué | PAN | 25 | 12 | 13 | 2 | 1 | 3 | 10 | 26 | .520 | 1.040 | .600 | 1.640 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
PASCUAL GONZALEZ Marcos Joel | DOM | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .500 | .900 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PATTERSON FONSECA Maikol Arnet | CUB | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | .100 | .182 | .282 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
PEDRO JANUARIO PEDRO AUGUSTO DE SOUZA JANUARIO | BRA | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .222 | .347 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
PEDRO SANTOS PEDRO CUSTODIO DA COSTA SANTOS | BRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PERALTA BELEN Angel Esmil | DOM | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .375 | .500 | .583 | 1.083 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PEREZ OBREGON Angel Miguel | CUB | 16 | 5 | 4 | 0 | 0 | 3 | 5 | 13 | .250 | .813 | .478 | 1.291 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 |
PEREZ POLO Evian Alejandro | CUB | 24 | 9 | 10 | 2 | 0 | 2 | 10 | 18 | .417 | .750 | .481 | 1.231 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
PONCE REYNA Angel Alexis | MEX | 24 | 10 | 14 | 0 | 0 | 2 | 11 | 20 | .583 | .833 | .600 | 1.433 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
PRIETO RODRIGUEZ Darien | CUB | 19 | 6 | 7 | 0 | 0 | 3 | 9 | 16 | .368 | .842 | .538 | 1.380 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PUERTAS Yoenys | CUB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PÉREZ José | VEN | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .833 | 1.833 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
QUIJADA MURILLO Juan José | PAN | 16 | 7 | 2 | 0 | 0 | 0 | 4 | 2 | .125 | .125 | .391 | .516 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
QUIÑONES SERRANO Adrian José | PUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RAFAEL ARIKI RAFAEL EIJI ARIKI | BRA | 21 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .333 | .333 | .364 | .697 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
RAUL MORIGUCHI RAUL KIYOSHI MORIGUCHI | BRA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
REYES COSME Diego Luis | PUR | 21 | 9 | 12 | 0 | 0 | 4 | 13 | 24 | .571 | 1.143 | .625 | 1.768 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
REYES ORTIZ Anthony Rafael | DOM | 9 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .667 | .667 | .786 | 1.453 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
RICO CARRERA Diego | MEX | 21 | 9 | 5 | 1 | 1 | 0 | 2 | 8 | .238 | .381 | .467 | .848 | 8 | 1 | 7 | 1 | 0 | 1 | 1 | 0 |
RODRIGUEZ GARCÍA Yadier | CUB | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .400 | .650 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RODRIGUEZ ORTIZ Oscar José | PUR | 17 | 6 | 7 | 1 | 0 | 0 | 1 | 8 | .412 | .471 | .500 | .971 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
RODRÍGUEZ Willy | VEN | 38 | 27 | 26 | 4 | 1 | 10 | 37 | 62 | .684 | 1.632 | .714 | 2.346 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
ROJAS Abraham | VEN | 5 | 2 | 4 | 1 | 1 | 0 | 6 | 7 | .800 | 1.400 | .833 | 2.233 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ROJAS Carlos | VEN | 23 | 9 | 12 | 2 | 0 | 3 | 9 | 23 | .522 | 1.000 | .607 | 1.607 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
RONDÓN Ángel | VEN | 27 | 15 | 10 | 2 | 0 | 0 | 4 | 12 | .370 | .444 | .452 | .896 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
ROQUE VELEZ Javier Rolando | CUB | 12 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .583 | .667 | .615 | 1.282 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SANCHEZ DE LEÓN Iker Roniel | PAN | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | .429 | .500 | .929 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SANDOVAL Francys | VEN | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTANA FERRERA Anderson | DOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOOLCRAFT Jett | USA | 21 | 9 | 9 | 2 | 0 | 1 | 12 | 14 | .429 | .667 | .571 | 1.238 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 1 |
SERNA Ryder | USA | 23 | 10 | 12 | 1 | 0 | 5 | 12 | 28 | .522 | 1.217 | .593 | 1.810 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
SERRA NOBLET Mario Ernesto | CUB | 21 | 14 | 10 | 0 | 0 | 3 | 8 | 19 | .476 | .905 | .577 | 1.482 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
SUMOZA Luis | VEN | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUÁREZ MERCADO Diego Emmanuel | PUR | 13 | 4 | 3 | 0 | 0 | 1 | 5 | 6 | .231 | .462 | .333 | .795 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
SÁNCHEZ FLORES Yunieski Yuniel | PAN | 25 | 5 | 8 | 1 | 0 | 3 | 10 | 18 | .320 | .720 | .393 | 1.113 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
TALMARE PIMENTEL Gustavo Macklay | DOM | 20 | 15 | 13 | 3 | 1 | 4 | 12 | 30 | .650 | 1.500 | .720 | 2.220 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
TARGAC Boston | USA | 29 | 17 | 15 | 2 | 0 | 5 | 11 | 32 | .517 | 1.103 | .576 | 1.679 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TARÍN GOBÍN Rafael armando | CUB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TOMAS BONNELLY Joshua Manuel | DOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VERGARA BASTITA Justin Saul | PAN | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .143 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VIGIL SAMUDIO Abdel Isaac | PAN | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .273 | .364 | .333 | .697 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
