Loading, please wait
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 96 | 34 | 37 | 4 | 0 | 9 | 30 | 68 | .385 | .708 | .504 | 1.212 | 19 | 4 | 22 | 0 | 0 | 0 | 3 | 1 |
ACEVEDO GUTIÉRREZ Javier Andrés | PAN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ACHURRA ALVARADO Isaac Humberto | PAN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ALAYÓN Jheyslers | VEN | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .800 | 1.800 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ARAGON VARGAS Carlos Antonio | PAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ARAGON VARGAS Carlos Javier | PAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BURCIAGA DE LA O Jose Miguel | MEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CONDE Juan | VEN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRUZ HERNÁNDEZ Alain Elías | PAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DUARTE ROJO Joaquin Lisandro | MEX | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .667 | 1.667 | .667 | 2.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DURSTEWITZ VILLLABA Carlos | MEX | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 10 | 1.000 | 3.333 | 1.000 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EARLY Tyler | USA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FLORES VEGA Matthew Alexander | PAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREITEZ Jhonson | VEN | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GALLARDO BELTRAN Esteban Rey | MEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GARCÍA MENDÍVIL Santiago Alexander | MEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GLAUS TY Chilion | USA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRANADILLO Abel | VEN | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1.250 | .500 | 1.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HENRIQUEZ Omar | USA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HENRY JR. Leyland | USA | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 4.000 | 1.000 | 5.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON Zaylon | USA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JU Bryant | USA | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LADERA Alexandro | VEN | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .800 | 1.800 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MARMOLEJO RAMIREZ Santiago Uri | MEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MEZA LÓPEZ Gustavo | MEX | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MORA Angello | VEN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ORTEGA MORALES Maximiliano | MEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PALACIO SOLÍS Algis Josué | PAN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PONCE REYNA Angel Alexis | MEX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUIJADA MURILLO Juan José | PAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICO CARRERA Diego | MEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RODRÍGUEZ Willy | VEN | 5 | 4 | 4 | 0 | 0 | 2 | 8 | 10 | .800 | 2.000 | .800 | 2.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROJAS Carlos | VEN | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RONDÓN Ángel | VEN | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SCHOOLCRAFT Jett | USA | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SERNA Ryder | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SÁNCHEZ FLORES Yunieski Yuniel | PAN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TARGAC Boston | USA | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .333 | 1.333 | .333 | 1.666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VÁSQUEZ SÁEZ Roger Zaith | PAN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WUIS Greyson | USA | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .333 | 1.333 | .500 | 1.833 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.