Loading, please wait
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HB | BK | SFA | SHA | GO | FO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 27 | 11.43 | 192 | 54 | 6 | 0 | 0 | 282.0 | 601 | 622 | 537 | 267 | 299 | 83 | 7 | 132 | 1440 | .417 | 119 | 43 | 9 | 14 | 5 | 315 | 177 | 3.08 |
ABREU MORELL Kendry Enrique | CUB | 0 | 0 | 46.80 | 3 | 0 | 0 | 0 | 0 | 1.2 | 11 | 13 | 13 | 4 | 0 | 2 | 0 | 2 | 16 | .688 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 12.5 |
ACEVEDO GUTIÉRREZ Javier Andrés | PAN | 0 | 1 | 7.58 | 2 | 2 | 0 | 0 | 0 | 6.1 | 11 | 9 | 8 | 6 | 8 | 1 | 0 | 1 | 28 | .393 | 4 | 2 | 0 | 1 | 0 | 4 | 6 | 2.79 |
ACHURRA ALVARADO Isaac Humberto | PAN | 1 | 0 | 14.14 | 2 | 1 | 0 | 0 | 0 | 4.2 | 9 | 11 | 11 | 4 | 7 | 1 | 0 | 3 | 22 | .409 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 3.1 |
ALAYÓN Jheyslers | VEN | 0 | 0 | 14.40 | 3 | 2 | 1 | 0 | 0 | 3.1 | 10 | 8 | 8 | 3 | 4 | 0 | 1 | 2 | 18 | .556 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4.19 |
ALBAEZ MAGALLON Ariel Alberto | PAN | 0 | 0 | 12.00 | 2 | 1 | 0 | 0 | 0 | 2.0 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
ALVARADO GARCIA Yariel O. | PUR | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2.73 |
ALVAREZ CARDENAS Ronaldo Javier | CUB | 0 | 1 | 9.47 | 2 | 1 | 0 | 0 | 0 | 6.1 | 7 | 12 | 10 | 3 | 10 | 1 | 0 | 2 | 28 | .250 | 4 | 2 | 0 | 0 | 0 | 7 | 3 | 1.64 |
ALVAREZ TELLO Juan Pablo | PAN | 1 | 0 | 7.41 | 3 | 0 | 0 | 0 | 0 | 5.2 | 11 | 12 | 7 | 1 | 7 | 3 | 0 | 1 | 31 | .355 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2.31 |
ANTONY SANTOS ANTONY GABRIEL DE SOUZA SANTOS | BRA | 0 | 0 | 16.71 | 2 | 0 | 0 | 0 | 0 | 4.2 | 15 | 15 | 13 | 2 | 5 | 5 | 1 | 2 | 28 | .536 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | 4.05 |
ARCHILLA OLIVO Javier Omar | PUR | 0 | 0 | 45.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 |
ARMAS Manuel | VEN | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASALLO MENDEZ Hairo Sebastian | DOM | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
BENICIO SANTOS BENICIO HENRIQUE DOS SANTOS | BRA | 0 | 0 | 11.37 | 3 | 0 | 0 | 0 | 0 | 6.1 | 17 | 12 | 12 | 1 | 1 | 6 | 0 | 2 | 35 | .486 | 0 | 2 | 0 | 1 | 0 | 8 | 9 | 2.95 |
BENÍTEZ PÉREZ Jesus Emmanuel | MEX | 0 | 0 | 11.45 | 2 | 1 | 0 | 0 | 0 | 3.2 | 9 | 7 | 7 | 5 | 4 | 2 | 0 | 0 | 18 | .500 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4.38 |
BERNARDO MATTOS BERNARDO NISHIZAWA MARCONDES DE MATTOS | BRA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BERRIOS LEON Josë Juan | PUR | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
BURGOS SANCHEZ Keyren Joel | PUR | 0 | 2 | 36.00 | 3 | 1 | 0 | 0 | 0 | 1.1 | 4 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 9 | .444 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7.27 |
BYRNES Colton | USA | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | .545 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.5 |
CABRERA FLORES Sebastián | PUR | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
CABRERA ROQUE Railyn Enmanuel | DOM | 1 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 | 5.0 | 8 | 5 | 5 | 3 | 5 | 2 | 0 | 2 | 25 | .320 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 2.2 |
CHAN MARTINEZ Eleazar Hernan | MEX | 0 | 1 | 7.71 | 1 | 1 | 0 | 0 | 0 | 2.1 | 4 | 7 | 3 | 3 | 3 | 0 | 0 | 1 | 13 | .308 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 3.33 |
CONDE Juan | VEN | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
CORCHADO RIVERA Johan Eliel | PUR | 0 | 0 | 28.29 | 2 | 0 | 0 | 0 | 0 | 2.1 | 10 | 12 | 11 | 4 | 3 | 2 | 0 | 3 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.67 |
CRUZ MENDOZA Jc Oneill | PUR | 1 | 1 | 7.20 | 3 | 3 | 0 | 0 | 0 | 5.0 | 8 | 10 | 6 | 5 | 3 | 0 | 0 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2.6 |
CÁRDENAS BERMÚDEZ Yondel Sajoni | CUB | 0 | 2 | 48.00 | 3 | 0 | 0 | 0 | 0 | 1.0 | 4 | 8 | 8 | 5 | 3 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
DE LA CRUZ Andri Junior | DOM | 0 | 0 | 16.00 | 4 | 0 | 1 | 0 | 0 | 3.0 | 8 | 10 | 8 | 4 | 2 | 3 | 0 | 4 | 18 | .444 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 4 |
DEL VALLE MORALES Alfonso | MEX | 0 | 0 | 3.60 | 3 | 0 | 1 | 0 | 0 | 3.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1.94 |
DELIS TAUREAUX Hanser David | CUB | 1 | 0 | 3.00 | 2 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 3 | 5 | 6 | 0 | 0 | 0 | 22 | .182 | 2 | 0 | 0 | 1 | 0 | 11 | 1 | 1.5 |
DUARTE ROJO Joaquin Lisandro | MEX | 2 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.25 |
EARLY Tyler | USA | 2 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 4.2 | 4 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 17 | .235 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1.67 |
ESTRADA RAMIREZ José Miguel | CUB | 0 | 1 | 18.00 | 3 | 1 | 0 | 0 | 0 | 3.2 | 10 | 11 | 11 | 7 | 2 | 1 | 0 | 5 | 21 | .476 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 5.31 |
FREITEZ Jhonson | VEN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
GARCÍA MENDÍVIL Santiago Alexander | MEX | 0 | 0 | 7.50 | 1 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1.75 |
GARNETT SUAREZ Joseph Isiah | PUR | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
GARZA VALLEJO Roberto | MEX | 1 | 0 | 4.15 | 2 | 1 | 0 | 0 | 0 | 4.1 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.71 |
GEORGE Kingston | USA | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.45 |
GORDON BUITRAGO Elian Abdiel | PAN | 0 | 0 | 8.18 | 2 | 0 | 0 | 0 | 0 | 3.2 | 8 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 15 | .533 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 3.75 |
GUILHERME SAITO GUILHERME TOSHIAKI KOTO SAITO | BRA | 0 | 1 | 9.69 | 2 | 1 | 0 | 0 | 0 | 4.1 | 9 | 8 | 7 | 2 | 5 | 1 | 0 | 2 | 22 | .409 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 2.68 |
GURRIEL SILVEIRA Luis Enrique | CUB | 0 | 0 | 10.42 | 4 | 1 | 0 | 0 | 0 | 6.1 | 13 | 14 | 11 | 5 | 5 | 0 | 0 | 4 | 32 | .406 | 3 | 0 | 0 | 0 | 1 | 9 | 3 | 2.95 |
GUZMAN PINEDA Jefferson Javier | DOM | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.73 |
HANDLEY-WHITE Nathan | USA | 0 | 0 | 13.20 | 3 | 2 | 0 | 0 | 0 | 5.0 | 10 | 11 | 11 | 3 | 7 | 0 | 0 | 3 | 26 | .385 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 2.6 |
HEITOR ASSUNCAO HEITOR FURTADO ASSUNCAO | BRA | 0 | 3 | 27.00 | 3 | 3 | 0 | 0 | 0 | 4.0 | 23 | 27 | 18 | 3 | 5 | 6 | 0 | 6 | 38 | .605 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 6.5 |
HENRIQUE BISPO HENRIQUE DE SOUZA BISPO | BRA | 0 | 0 | 3.60 | 1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | .444 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
HIDALGO Rodrigo | VEN | 1 | 0 | 10.29 | 3 | 0 | 0 | 0 | 0 | 4.2 | 13 | 9 | 8 | 2 | 4 | 2 | 0 | 3 | 27 | .481 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 3.57 |
JOHNSON Zaylon | USA | 0 | 0 | 13.09 | 2 | 1 | 0 | 0 | 0 | 3.2 | 9 | 8 | 8 | 3 | 7 | 0 | 0 | 2 | 20 | .450 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3.75 |
KNIGHT Cooper | USA | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
LADERA Alexandro | VEN | 1 | 1 | 28.29 | 2 | 0 | 0 | 0 | 0 | 2.1 | 8 | 13 | 11 | 6 | 5 | 0 | 0 | 2 | 15 | .533 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6.67 |
MADDOX Jesse | USA | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 1.2 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.33 |
MARCIAL SALAS Caleb Eliel | PUR | 0 | 1 | 4.32 | 2 | 2 | 0 | 0 | 0 | 8.1 | 10 | 7 | 6 | 4 | 6 | 2 | 0 | 0 | 34 | .294 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 1.73 |
MARMOLEJO RAMIREZ Santiago Uri | MEX | 2 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2.25 |
MARRERO CRUZ Carlos | DOM | 0 | 1 | 36.00 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | .600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
MARRERO IRIBAR Arley | CUB | 0 | 0 | 10.80 | 2 | 2 | 0 | 0 | 0 | 3.1 | 5 | 7 | 6 | 3 | 4 | 0 | 0 | 1 | 15 | .333 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 2.58 |
MCBRYDE Maddox | USA | 1 | 0 | 14.73 | 3 | 1 | 0 | 0 | 0 | 3.2 | 6 | 9 | 9 | 8 | 4 | 0 | 0 | 4 | 17 | .353 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 4.38 |
MEJÍA NUÑEZ Jairo Andres | DOM | 0 | 1 | 28.80 | 2 | 0 | 0 | 0 | 0 | 1.2 | 8 | 8 | 8 | 1 | 1 | 1 | 0 | 1 | 14 | .571 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 7.5 |
MELÉNDEZ MORALES Dylan Xavier | PUR | 0 | 0 | 12.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.67 |
MERCED MELENDEZ Alejandro | PUR | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
MEZA LÓPEZ Gustavo | MEX | 0 | 0 | 6.00 | 1 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 |
MIKAEL NAKAGAWA MIKAEL KEN NAKAGAWA | BRA | 0 | 0 | 90.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
MILLER Marc Jacob | USA | 2 | 0 | 0.75 | 3 | 1 | 0 | 0 | 0 | 8.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 24 | .125 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0.5 |
MILÁN MONTALVO Fabián A. | PUR | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORA Angello | VEN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
MOROYOQUI ARCE Gael | MEX | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 3.1 | 3 | 5 | 5 | 4 | 4 | 1 | 0 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.26 |
NICOLAS SEOLIN NICOLAS DE BRITO SEOLIN | BRA | 0 | 0 | 27.60 | 3 | 0 | 0 | 0 | 0 | 5.0 | 18 | 25 | 23 | 4 | 7 | 3 | 0 | 6 | 35 | .514 | 4 | 2 | 0 | 1 | 0 | 4 | 5 | 4.4 |
OHMAN Michael | USA | 2 | 0 | 12.60 | 4 | 0 | 0 | 0 | 0 | 3.1 | 9 | 11 | 7 | 3 | 5 | 0 | 0 | 1 | 21 | .429 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3.87 |
PALACIO SOLÍS Algis Josué | PAN | 1 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2.38 |
PEDRO SANTOS PEDRO CUSTODIO DA COSTA SANTOS | BRA | 0 | 3 | 40.91 | 3 | 3 | 0 | 0 | 0 | 3.2 | 21 | 28 | 25 | 6 | 4 | 4 | 1 | 5 | 32 | .656 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 8.44 |
PERALTA BELEN Angel Esmil | DOM | 0 | 0 | 31.50 | 3 | 0 | 0 | 0 | 0 | 1.1 | 6 | 7 | 7 | 3 | 0 | 1 | 0 | 3 | 9 | .667 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 8.18 |
PEREZ ACOSTA Juan Ernesto | DOM | 1 | 0 | 7.20 | 2 | 0 | 0 | 0 | 0 | 1.2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | .167 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.67 |
PONCE REYNA Angel Alexis | MEX | 0 | 0 | 10.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2.33 |
PRESINAL AVALO Liz Daniel | DOM | 0 | 1 | 36.00 | 3 | 1 | 0 | 0 | 0 | 1.0 | 2 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 5 | .400 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
PRIETO RODRIGUEZ Darien | CUB | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 2.2 | 8 | 11 | 6 | 1 | 2 | 1 | 0 | 0 | 16 | .500 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 4.09 |
PUERTAS Yoenys | CUB | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.91 |
PÉREZ DUARTE Gerónimo | MEX | 1 | 0 | 4.15 | 1 | 1 | 0 | 0 | 0 | 4.1 | 7 | 4 | 3 | 1 | 6 | 1 | 1 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1.95 |
PÉREZ José | VEN | 0 | 0 | 9.00 | 2 | 1 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2.58 |
QUIJADA MURILLO Juan José | PAN | 1 | 0 | 14.40 | 4 | 0 | 0 | 0 | 0 | 3.1 | 10 | 8 | 8 | 4 | 2 | 2 | 1 | 1 | 23 | .435 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 4.52 |
QUIÑONES SERRANO Adrian José | PUR | 0 | 0 | 3.27 | 2 | 0 | 0 | 0 | 0 | 3.2 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.19 |
RAUL MORIGUCHI RAUL KIYOSHI MORIGUCHI | BRA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REYES COSME Diego Luis | PUR | 0 | 0 | 22.50 | 1 | 1 | 0 | 0 | 0 | 1.1 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7.27 |
REYES CRUZ Enmanuel | DOM | 0 | 0 | 4.50 | 2 | 1 | 0 | 0 | 0 | 2.2 | 1 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.73 |
RODRIGUEZ ORTIZ Oscar José | PUR | 0 | 1 | 7.71 | 1 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 10 | .400 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3.33 |
RODRÍGUEZ Willy | VEN | 1 | 0 | 8.53 | 2 | 0 | 0 | 0 | 0 | 6.1 | 9 | 11 | 9 | 7 | 6 | 3 | 1 | 1 | 28 | .321 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 2.62 |
ROJAS Abraham | VEN | 0 | 1 | 36.00 | 2 | 1 | 0 | 0 | 0 | 1.0 | 3 | 7 | 6 | 6 | 2 | 0 | 0 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
RONDÓN Ángel | VEN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROQUE VELEZ Javier Rolando | CUB | 0 | 0 | 3.60 | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.67 |
SANDOVAL Francys | VEN | 1 | 0 | 6.26 | 3 | 0 | 0 | 0 | 0 | 7.2 | 13 | 9 | 8 | 4 | 9 | 2 | 0 | 1 | 37 | .351 | 6 | 2 | 0 | 0 | 0 | 5 | 8 | 2.36 |
SANTANA FERRERA Anderson | DOM | 0 | 1 | 11.57 | 2 | 1 | 0 | 0 | 0 | 4.2 | 11 | 11 | 9 | 3 | 3 | 0 | 0 | 3 | 24 | .458 | 3 | 2 | 0 | 0 | 0 | 7 | 1 | 3.33 |
SCHOOLCRAFT Jett | USA | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.33 |
SUMOZA Luis | VEN | 0 | 0 | 39.60 | 2 | 1 | 0 | 0 | 0 | 1.2 | 8 | 11 | 11 | 4 | 1 | 3 | 0 | 0 | 12 | .667 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 10 |
SUÁREZ MERCADO Diego Emmanuel | PUR | 0 | 0 | 10.80 | 2 | 0 | 0 | 0 | 0 | 5.0 | 10 | 9 | 9 | 2 | 5 | 0 | 0 | 5 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2.4 |
SÁNCHEZ FLORES Yunieski Yuniel | PAN | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.48 |
TALMARE PIMENTEL Gustavo Macklay | DOM | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 1.1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.64 |
TOMAS BONNELLY Joshua Manuel | DOM | 0 | 0 | 4.50 | 2 | 1 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 17 | .294 | 3 | 0 | 1 | 0 | 0 | 8 | 1 | 2.25 |
VÁSQUEZ SÁEZ Roger Zaith | PAN | 0 | 1 | 45.00 | 2 | 0 | 0 | 0 | 0 | 0.2 | 7 | 7 | 5 | 2 | 0 | 1 | 0 | 2 | 8 | .875 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 45 |
WILLIAMS CABALLERO Dylan Jesus | PAN | 0 | 1 | 13.76 | 3 | 2 | 0 | 0 | 0 | 5.2 | 14 | 14 | 13 | 3 | 5 | 2 | 0 | 3 | 31 | .452 | 3 | 1 | 0 | 1 | 1 | 7 | 5 | 3.27 |
YÉPEZ Luis | VEN | 0 | 0 | 8.31 | 3 | 1 | 0 | 0 | 0 | 4.1 | 8 | 7 | 6 | 4 | 5 | 1 | 1 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2.93 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.