Qualifier Tournament for the XIX Pan American Games - Torneo Clasificatorio para los XIX Juegos Panamericanos
ARG
ARG
Todos Contra Todos / Round Robin
Argentina
Todos Contra Todos / Round Robin
Final Standings: 2
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
12 | ALVARADO Nicolas | IF | R/R | 181 | 68 | 2000 |
53 | BORRAS Juan Ignacio | P | R/R | 172 | 75 | 2004 |
42 | CIPRIOTA Jacinto | IF | R/R | 180 | 80 | 1988 |
18 | CUENCA Thomas | P | R/R | 175 | 89 | 2000 |
49 | ECHEVERRIA Diego | P | R/R | 182 | 80 | 1983 |
14 | FIGUERAS Pedro Agustín | OF | L/R | 170 | 72 | 2000 |
17 | Fontana Sebastian Alberto | IF | R/R | 190 | 95 | 1989 |
35 | GARCIA SEBASTIAN ALEJANDRO | OF | L/L | 175 | 75 | 1987 |
13 | Garcia Miguel Angel | P | R/R | 178 | 76 | 1989 |
1 | GEREZ Jose Maximiliano | C | R/R | 186 | 76 | 1995 |
22 | GIMENEZ Carlos | P | R/R | 184 | 83 | 1996 |
16 | MONIS Guido | P | L/L | 183 | 79 | 1979 |
2 | NAKANDAKARE Lucas | C | R/R | 185 | 90 | 1987 |
15 | PEDROUZO Julian | OF | R/R | 180 | 74 | 1998 |
11 | Perez Franco Daniel | P | R/R | 178 | 82 | 1994 |
37 | PEREZ DANTUR Matias Ezequiel | IF | R/R | 173 | 69 | 2001 |
21 | RAMON ARAMAYO Lucas | P | R/R | 182 | 75 | 1996 |
57 | REMENTERÍA Lucas | P | L/L | 181 | 83 | 2004 |
25 | Riello Quiroga Kevin Leonardo | P | R/R | 179 | 80 | 1997 |
24 | Robles Martin Matias Ezequiel | OF | R/R | 182 | 78 | 1995 |
55 | ROBLES MARTIN Federico | P | R/R | 180 | 78 | 1993 |
23 | SANCHEZ BARRIONUEVO Elian | IF | R/R | 173 | 75 | 1997 |
20 | TALEVI Exequiel | IF | R/R | 174 | 70 | 1994 |
66 | Tissera Grafeuille Manuel Austin | IF | R/R | 175 | 75 | 1993 |
Coaches
# | Name | POS |
---|---|---|
19 | Martín Dario Cristian | Manager/Head coach |
9 | Solari Nicolas Alfredo | Coach |
27 | Samuel Alexander Hidalgo Moran | Pitching Coach |
50 | BISBAL Federico | Coach |