Women's Baseball Americas World Cup Qualifier 2022
VEN
VEN
Todas contra Todas / All Round
Venezuela
Todas contra Todas / All Round
Final Standings: 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
15 | ANGULO A Migreilys | DH/OF | R/R | 0 | 0 | 1993 |
14 | ARCINIEGA Srishna | OF | R/R | 0 | 0 | 2000 |
2 | BRITO Sormalis | IF | R/R | 0 | 0 | 1989 |
5 | COLINA Yohelis | IF | R/R | 0 | 0 | 2000 |
4 | CORTEZ Milanyela | P | R/R | 0 | 0 | 1998 |
21 | DÍAZ Marbel | P/OF | R/R | 0 | 0 | 2003 |
11 | GARCÍA Frandelis | P/IF | R/R | 0 | 0 | 2003 |
23 | GARCÍAS Judelys | P/OF | R/R | 0 | 0 | 1994 |
3 | HERNÁNDEZ Oriannys | P | R/R | 0 | 0 | 1999 |
22 | Molina Yakary | C | R/R | 0 | 0 | 2003 |
6 | NATERA Mariana | P/IF | R/R | 0 | 0 | 2004 |
16 | QUERO Mayrene | P | R/R | 0 | 0 | 1999 |
13 | RENGEL Esquia | OF | R/R | 0 | 0 | 1998 |
7 | REYES PEREZ Leonela Nairobi | OF | R/R | 0 | 0 | 1984 |
8 | RIVAS Dayerlin | IF | R/R | 0 | 0 | 2005 |
10 | RODRÍGUEZ Mary | P | R/R | 0 | 0 | 2001 |
19 | SUÁREZ Sthephany | 1B/IF | R/R | 0 | 0 | 1996 |
9 | TORRES Valerie | OF | R/R | 0 | 0 | 2002 |
20 | TOVAR Ruclaireth | 1B/IF | R/R | 0 | 0 | 2005 |
17 | YENDEZ Marlyn | P | S/R | 0 | 0 | 2005 |
Coaches
# | Name | POS |
---|---|---|
- | TORRES Carlos | Manager/Head coach |
- | BASTIDAS Anderson | Coach |
- | MÉNDEZ Daniel | Coach |
- | QUERO Omar | Coach |
- | ANZOLA Cindy | 1st Base Coach |
- | PAIVA Mario | Coach |