Women's Baseball Americas World Cup Qualifier 2022
DOM
DOM
Todas contra Todas / All Round
Dominican Republic
Todas contra Todas / All Round
Final Standings: 5
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
10 | ALCANTARA REYES Esmeralda | UTL | R/R | 0 | 0 | 2000 |
2 | BURGOS COMPRES Angela Nicol | UTL | R/R | 0 | 0 | 2001 |
17 | CAMINO Lidenny | UTL | R/R | 0 | 0 | 1996 |
6 | GUERRERO GONZALEZ Yocarla | UTL | R/R | 0 | 0 | 1995 |
11 | HERNANDEZ MALENA Ashley Franchesca | UTL | R/R | 0 | 0 | 2001 |
16 | LOPEZ Elizabeth | UTL | R/R | 0 | 0 | 2001 |
19 | MATOS Natacha | UTL | R/R | 0 | 0 | 1994 |
12 | MEDRANO TURBI Lorena | UTL | R/R | 0 | 0 | 2000 |
13 | MOGENA Brenda | UTL | R/R | 0 | 0 | 1989 |
18 | MORA Kathy | UTL | R/R | 0 | 0 | 2004 |
6 | MORENO DE LOS SANTOS Noelia Amarilis | UTL | R/R | 0 | 0 | 1999 |
20 | PAULINO CABRERA Yanileisy Altagracia | UTL | R/R | 0 | 0 | 1997 |
22 | PEÑA MARÍA | UTL | R/R | 165 | 59 | 2003 |
1 | QUERO HERNANDEZ Marlenny Jahayra | UTL | R/R | 0 | 0 | 1994 |
8 | RAMIREZ MILLER Windeily Eliana | UTL | R/R | 0 | 0 | 1995 |
15 | RODRIGUEZ Rosangela | UTL | R/R | 0 | 0 | 1982 |
3 | SOSA Lissett | UTL | R/R | 0 | 0 | 2001 |
5 | TEJADA Anyeli | UTL | R/R | 0 | 0 | 2001 |
9 | TORRES Pamela | UTL | R/R | 0 | 0 | 2000 |
4 | VENTURA Ybelka | UTL | R/R | 0 | 0 | 1998 |
Coaches
# | Name | POS |
---|---|---|
- | CANO Joselito | Manager/Head coach |
- | COMANERA Gery | Coach |
- | GERONIMO Nelson | Coach |
- | GIL Jhon | Coach |
- | SILVERIO Jesus | Coach |
- | RODRIGUEZ Daniela | Coach |
- | MEJIA Fidel | Coach |