U-23 Men´s Baseball World Cup Americas Qualifier 2022

ARG flag Argentina

ARG

Ronda de Apertura / Opening Round

Roster

# Player POS B/T HT WT YOB
13 ALMARAZ LEONARD Pablo Tomas C R/R 173 71 2002
22 ALO Juan Cruz P R/R 190 92 2001
34 ALVARADO Nicolas IF R/R 181 68 2000
23 BORRAS Juan Ignacio P R/R 172 75 2004
4 BRESSAN Tomas C R/R 180 86 2002
35 BRITOS Felipe OF R/R 178 85 2000
72 BRUNO Joaquín OF R/R 190 93 2002
17 CADIZ Mannuk OF R/R 0 0 2001
12 CADIZ Zimba IF R/R 0 0 2001
99 CRUZ Martín Vicente OF R/R 180 84 1999
65 CUENCA Thomas P R/R 175 89 2000
24 FIGUERAS Pedro Agustín IF L/R 170 72 2000
54 FLORES Facundo P R/R 173 78 2002
6 GRANADOS TORANZOS Santiago OF L/R 173 68 2001
11 MARTIN MAJUL Juan Cruz IF R/R 186 75 2001
33 PEREZ DANTUR Matias Ezequiel IF R/R 172 76 2001
20 REMENTERÍA Lucas P R/R 181 83 2004
14 SALINAS CREMONINI Franco Cesar C/IF R/R 178 83 2000
55 TARTAGLIA Bruno P R/R 176 70 2002
42 TORTOLO Noe Pedro OF R/R 177 84 2003
5 VAZQUEZ TKACZ Ignacio P R/R 179 75 2003
0 VILLASANTI Franco Arian P R/R 185 80 2002

Coaches

# Name POS