U-18 Men´s Baseball World Cup Qualifier 2022 - Campeonato Premundial Sub-18 2022
Canada
CAN
Grupo "B" - Group "B"
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
45 | Brown Matthew | P | R/R | 196 | 84 | 2005 |
18 | Cadieux Lanoue Elliot | P | L/L | 185 | 86 | 2005 |
8 | CAREY Tate | P | R/R | 0 | 0 | 2006 |
7 | Cisneros Makaio | P | R/R | 188 | 75 | 2005 |
23 | DICK Cardel | C | R/R | 0 | 0 | 2005 |
30 | DONNISON Matthew | P | R/R | 0 | 0 | 2004 |
46 | Doucette Ty | 1B | L/R | 189 | 104 | 2004 |
4 | Hall Tyrus Martin | SS | R/R | 188 | 86 | 2004 |
35 | Hamilton Ty Antony | P/OF | L/L | 190 | 95 | 2004 |
26 | KONINGS Noah | OF | R/L | 0 | 0 | 2004 |
13 | Lawson Brendan | IF | L/R | 186 | 81 | 2005 |
17 | MACLEOD Cam | C | R/R | 0 | 0 | 2005 |
34 | Naylor Myles | 3B | S/R | 188 | 91 | 2005 |
38 | O'Hearn Keegan | P/OF | L/L | 193 | 93 | 2004 |
15 | Pineau Jack | P | R/R | 188 | 79 | 2004 |
21 | Shaw Sam | 2B | L/R | 178 | 79 | 2005 |
31 | SOKE Benjamin | P | R/R | 0 | 0 | 2004 |
28 | Usselman Reece | P | R/L | 190 | 86 | 2004 |
11 | VALDES Jorge | OF | L/L | 0 | 0 | 2005 |
36 | YUSYPCHUK Michael | P | R/R | 0 | 0 | 2006 |
Coaches
# | Name | POS |
---|---|---|
29 | Begg Chris | coach |
25 | CHO Hyung | coach |
16 | Hamilton Greg | manager |