Loading, please wait
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 88 | 22 | 28 | 5 | 0 | 1 | 20 | 36 | .318 | .409 | .429 | .838 | 16 | 1 | 19 | 4 | 0 | 0 | 3 | 1 |
ABARCA MATOS Edder Alejandro | VEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALDERETE BARRIA ALFREDO ARIEL | PAN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APARICIO QUIROZ JOSE LEONARDO | PAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ARAMBULA Daniel Orlando | USA | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ARIAS SANCHEZ ISAEL | MEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARREDONDO Angel | MEX | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BORBA Casey | USA | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CANO HERNANDEZ Ichiro | MEX | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHAVEZ ARAUZ Alexander Jose | PAN | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CONTRERAS VALDEZ SANTIAGO EMILIO | MEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUEVA SOTO Danyer José | VEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ESCUDERO ORTIZ Luis Enrique | PAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANCO Noah | USA | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMBA SAMANIEGO Joaquin Enrique | PAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GASTELUM GUTIERREZ Sergio Omar | MEX | 3 | 1 | 3 | 1 | 0 | 1 | 5 | 7 | 1.000 | 2.333 | 1.000 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUTIERREZ ENRIQUEZ Carlos Erubiel | MEX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GUTIÉRREZ GOYO Anthony Javier | VEN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HERNÁNDEZ NAVARRO Roynier Josue | VEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
HERRERA Eduardo | VEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEZCANO DE GRACIA Yeremy Orlando | PAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEZCANO PARDO RODERICK ANTONIO | PAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LUGO VAZQUEZ EDGAR EDUARDO | MEX | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTIN Roman | USA | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MEZA DÍAZ Adrián Samuel | VEN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEZA GARMENDIA Luis Eduardo | VEN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORLANDO PJ | USA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PINTO VEGA DEREK JAVIER | PAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ROMERO VARGAS Yael Alejandro | MEX | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SMITHWICK Campbell | USA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SOUTHISENE Ty | USA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SÁNCHEZ LEÓN Yohendry José | VEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SÁNCHEZ SÁNCHEZ JOSÉ LUIS | MEX | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIVEY ROMERO RICARDO PHILIPS | PAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TORRES VARGAS Marcos David | VEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORRES Michael | USA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOVAR CANELÓN Yimy Jesús | VEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WALDEN ALFARO EDWIN ALFONZO | PAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
WINSLOW Macon | USA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WOOD MARTINEZ JAY JOSTIN | PAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZANATELLO Nazzan | USA | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 1.000 | 1.667 | 1.000 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.