U-15 Men's Baseball World Cup Americas Qualifier 2022
Venezuela
VEN
Todos Contra Todos - All Round
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
23 | ARCHILA Pascual | OF | L/L | 183 | 77 | 2007 |
4 | AVILA Carlos | P | L/L | 188 | 72 | 2008 |
16 | BLANCO Kennew | IF | R/R | 188 | 85 | 2007 |
19 | GONZALEZ Deinys | C | R/R | 182 | 85 | 2007 |
8 | LASORSA Rafael | P | L/L | 155 | 80 | 2007 |
6 | LUGO Cesar | OF | L/L | 155 | 77 | 2007 |
12 | MORILLO Jirvin | C | S/R | 182 | 85 | 2007 |
22 | NOGUERA Kevin | P | R/R | 82 | 189 | 2007 |
3 | PERNALETE Carlos | P | L/L | 155 | 80 | 2007 |
5 | PIÑERO Aaron | IF | R/R | 155 | 83 | 2007 |
21 | RAMIREZ Jheifer | P | R/R | 182 | 80 | 2007 |
15 | RENGIFO Julio | P | R/R | 155 | 82 | 2007 |
18 | RIVERO Erkys | OF | R/R | 185 | 74 | 2007 |
2 | RODRÍGUEZ Gabriel | IF | L/R | 183 | 70 | 2007 |
20 | ROJAS Franklin | C | R/R | 155 | 85 | 2007 |
10 | TORRELLES Yaiker | P | R/R | 155 | 77 | 2007 |
1 | URBINA Nestor | IF | S/R | 155 | 80 | 2007 |
24 | VALDIVIEZO Alexandre | P | R/R | 155 | 82 | 2007 |
Coaches
# | Name | POS |
---|---|---|
- | JARAMILLO Juan | manager |
- | MEZA Javier | pitching_coach |
- | OCANTO Johan | 3b_coach |
- | ROMERO Luis | coach |
- | SEQUERA Francisco | coach |
- | ZORRILLA Niowaldo | 1b_coach |