I Junior Pan Am Games - Baseball
BRA
BRA
Grupo B / Group B
Brasil
Grupo B / Group B
Final Standings: 5
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
8 | ADANIYA Caio Hideki | P | R/R | 174 | 73 | 2000 |
6 | CARVALHO JUNIOR Osvaldo Aparecido | IF | L/R | 179 | 80 | 2001 |
5 | CHIBANA Daniel Akira | OF | R/R | 168 | 67 | 1998 |
14 | CHIMURA Matheus Junji | IF | R/R | 180 | 82 | 2001 |
18 | DE SOUZA BARBOSA Gabriel | P | R/R | 188 | 92 | 2002 |
16 | FUJIHARA Tiago Kenji | IF | R/R | 174 | 78 | 2002 |
13 | ITANI MATUDA Henry Akio | C | R/R | 180 | 80 | 2003 |
22 | JANUARIO Igor Novaes | P | L/R | 201 | 115 | 1998 |
20 | KIMURA Igor | P | R/R | 184 | 96 | 1999 |
11 | KOYOMA DATE Henrique Jun | P | L/L | 174 | 73 | 2002 |
3 | MACIEL Gabriel Henrique | OF | L/R | 178 | 80 | 1999 |
30 | MASCAI COUTINHO Victor Hugo | IF | L/R | 187 | 92 | 2001 |
7 | MONTEIRO Caio Rainho | C | R/R | 170 | 75 | 1998 |
9 | NAKANDAKARI ALVES Rafael Yasuyuki | IF | R/R | 172 | 70 | 2003 |
21 | OMOSAKO Gunn | OF | R/R | 193 | 97 | 2001 |
1 | OSHIKAWA DA SILVA Lucas Alexandre | IF | R/R | 0 | 0 | 2002 |
15 | RUMMEL PEDROL Christian | P | R/R | 181 | 96 | 2000 |
19 | SILVA DE ARAUJO Kawan | P | R/R | 185 | 102 | 2003 |
12 | TAKANO Douglas Naoki | P | L/L | 176 | 84 | 1999 |
10 | TANAKA Mauro Norio | P | R/R | 170 | 82 | 1999 |
2 | TUNI TRENTO Caio Felipe | P | L/L | 177 | 70 | 2002 |
4 | YAMAMOTO SHIMONO Kenzo | OF | R/R | 171 | 69 | 2001 |
Coaches
# | Name | POS |
---|---|---|
17 | DE OLIVERA MOTOOKA Rafael | Manager/Head coach |
31 | GUIMARÃES Marcos Henrique | Coach |
32 | KIKUCHI Marcio Isao | Coach |
33 | CALDEIRA Jose Thiago | Coach |