11/30/2021, 19:00
Edgar Renteria Baseball Stadium
Official
BRA
2
ARG
0
w
KIMURA Igor
ERA 4.76
s
JANUARIO Igor Novaes
ERA 0.00
l
ELORZA Juan
ERA 1.42
BRA(2-0) |
ARG(0-2) |
R | H | E |
---|---|---|
2 | 2 | 0 |
0 | 2 | 2 |
- BRA
- ARG
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | MACIEL Gabriel Henrique CF | 1 | 1 | 1 | 0 | 2 | 0 | .500 | 1.143 |
2 | CARVALHO JUNIOR Osvaldo Aparecido SS | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .989 |
2 | ADANIYA Caio Hideki PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
3 | MASCAI COUTINHO Victor Hugo 1B | 2 | 0 | 0 | 1 | 1 | 1 | .100 | .486 |
4 | OMOSAKO Gunn RF | 3 | 0 | 0 | 0 | 0 | 1 | .083 | .226 |
5 | OSHIKAWA DA SILVA Lucas Alexandre 3B/SS | 2 | 1 | 0 | 0 | 1 | 0 | .100 | .382 |
6 | ITANI MATUDA Henry Akio DH | 3 | 0 | 1 | 0 | 0 | 1 | .400 | 1.000 |
7 | NAKANDAKARI ALVES Rafael Yasuyuki 2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .111 |
8 | MONTEIRO Caio Rainho C | 1 | 0 | 0 | 1 | 2 | 0 | .111 | .384 |
9 | CHIBANA Daniel Akira LF | 3 | 0 | 0 | 0 | 0 | 2 | .125 | .425 |
Totals | 18 | 2 | 2 | 2 | 8 | 6 |
Batting
2B :(1) ITANI MATUDA, Henry Akio
RBI :(1) MASCAI COUTINHO, Victor Hugo;(1) MONTEIRO, Caio Rainho
BB :(2) MACIEL, Gabriel Henrique;(1) ADANIYA, Caio Hideki;(1) MASCAI COUTINHO, Victor Hugo;(1) OSHIKAWA DA SILVA, Lucas Alexandre;(1) NAKANDAKARI ALVES, Rafael Yasuyuki;(2) MONTEIRO, Caio Rainho
SH :(1) CARVALHO JUNIOR, Osvaldo Aparecido;(1) ADANIYA, Caio Hideki
SF :(1) MASCAI COUTINHO, Victor Hugo
HBP :(1) MACIEL, Gabriel Henrique;(1) OMOSAKO, Gunn
TB :(1) MACIEL, Gabriel Henrique;(2) ITANI MATUDA, Henry Akio
IBB :(1) MASCAI COUTINHO, Victor Hugo
Fielding
PB :(1) MONTEIRO, Caio Rainho
Base Running
CS :(1) OSHIKAWA DA SILVA, Lucas Alexandre
SB :(1) MONTEIRO, Caio Rainho
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | DE SOUZA BARBOSA Gabriel | 3.0 | 2 | 0 | 0 | 1 | 3 | 2.25 |
2 | KIMURA Igor (W) | 3.0 | 0 | 0 | 0 | 2 | 4 | 4.76 |
3 | JANUARIO Igor Novaes (S) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Totals | 7 | 2 | 0 | 0 | 4 | 10 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | PEREZ DANTUR Matias Ezequiel DH | 3 | 0 | 1 | 0 | 1 | 1 | .286 | .831 |
2 | ALVARADO Nicolas SS | 3 | 0 | 1 | 0 | 0 | 2 | .143 | .476 |
3 | FIGUERAS Pedro Agustín 2B | 2 | 0 | 0 | 0 | 1 | 0 | .100 | .282 |
4 | CRUZ Martín Vicente CF | 3 | 0 | 0 | 0 | 0 | 2 | .100 | .382 |
5 | MARTIN MAJUL Juan Cruz 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .111 |
6 | BRESSAN Tomas RF | 2 | 0 | 0 | 0 | 1 | 1 | .167 | .453 |
6 | ALMARAZ LEONARD Pablo Tomas PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
7 | RAMON ARAMAYO Bautista 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .111 |
7 | SCHULTZE Alejo PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
8 | SALINAS CREMONINI Franco Cesar C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
8 | BARRIENTOS Rodrigo Nicolás PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .667 |
9 | GRANADOS TORANZOS Santiago LF | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
9 | BRITOS Felipe PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 24 | 0 | 2 | 0 | 4 | 10 |
Batting
BB :(1) PEREZ DANTUR, Matias Ezequiel;(1) FIGUERAS, Pedro Agustín;(1) BRESSAN, Tomas;(1) BARRIENTOS, Rodrigo Nicolás
TB :(1) PEREZ DANTUR, Matias Ezequiel;(1) ALVARADO, Nicolas
Fielding
DP :(1) ALVARADO, Nicolas;(1) FIGUERAS, Pedro Agustín;(1) MARTIN MAJUL, Juan Cruz;(2) RAMON ARAMAYO, Bautista;(1) VAZQUEZ TKACZ, Ignacio
E :(1) ALVARADO, Nicolas;(1) ELORZA, Juan
PB :(1) SALINAS CREMONINI, Franco Cesar
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | ELORZA Juan (L) | 2.0 | 1 | 1 | 1 | 1 | 2 | 1.42 |
2 | VAZQUEZ TKACZ Ignacio | 2.2 | 0 | 0 | 0 | 4 | 3 | 0.00 |
3 | CUENCA Thomas | 2.1 | 1 | 1 | 0 | 3 | 1 | 2.25 |
Totals | 7 | 2 | 2 | 1 | 8 | 6 | 0.00 |
Pitching
Pitches-Strikes :DE SOUZA BARBOSA, Gabriel 41-25; KIMURA, Igor 48-28; JANUARIO, Igor Novaes 24-18; ELORZA, Juan 40-22; VAZQUEZ TKACZ, Ignacio 47-19; CUENCA, Thomas 40-23
Location: Barranquilla
Att: 234
T: 2:26
HP Umpire: Hector GARCÍA
1B Umpire: Peter Montalvo
2B Umpire: Orlando LÓPEZ
3B Umpire: Luis González
Pitch Clock Official: Luis Fernando MEJIA PADILLA
Scorer: Jose VERGARA
Scorer: Cindi Muñoz Santana
Scorer: Arturo Miranda
TC: Roberto Martínez Barrios
TC: Ismael PÉREZ
- BRA
- ARG
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | MACIEL Gabriel Henrique CF | 1 | 1 | 1 | 0 | 2 | 0 | .500 | 1.143 |
2 | CARVALHO JUNIOR Osvaldo Aparecido SS | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .989 |
2 | ADANIYA Caio Hideki PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
3 | MASCAI COUTINHO Victor Hugo 1B | 2 | 0 | 0 | 1 | 1 | 1 | .100 | .486 |
4 | OMOSAKO Gunn RF | 3 | 0 | 0 | 0 | 0 | 1 | .083 | .226 |
5 | OSHIKAWA DA SILVA Lucas Alexandre 3B/SS | 2 | 1 | 0 | 0 | 1 | 0 | .100 | .382 |
6 | ITANI MATUDA Henry Akio DH | 3 | 0 | 1 | 0 | 0 | 1 | .400 | 1.000 |
7 | NAKANDAKARI ALVES Rafael Yasuyuki 2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .111 |
8 | MONTEIRO Caio Rainho C | 1 | 0 | 0 | 1 | 2 | 0 | .111 | .384 |
9 | CHIBANA Daniel Akira LF | 3 | 0 | 0 | 0 | 0 | 2 | .125 | .425 |
Totals | 18 | 2 | 2 | 2 | 8 | 6 |
Batting
2B :(1) ITANI MATUDA, Henry Akio
RBI :(1) MASCAI COUTINHO, Victor Hugo;(1) MONTEIRO, Caio Rainho
BB :(2) MACIEL, Gabriel Henrique;(1) ADANIYA, Caio Hideki;(1) MASCAI COUTINHO, Victor Hugo;(1) OSHIKAWA DA SILVA, Lucas Alexandre;(1) NAKANDAKARI ALVES, Rafael Yasuyuki;(2) MONTEIRO, Caio Rainho
SH :(1) CARVALHO JUNIOR, Osvaldo Aparecido;(1) ADANIYA, Caio Hideki
SF :(1) MASCAI COUTINHO, Victor Hugo
HBP :(1) MACIEL, Gabriel Henrique;(1) OMOSAKO, Gunn
TB :(1) MACIEL, Gabriel Henrique;(2) ITANI MATUDA, Henry Akio
IBB :(1) MASCAI COUTINHO, Victor Hugo
Fielding
PB :(1) MONTEIRO, Caio Rainho
Base Running
CS :(1) OSHIKAWA DA SILVA, Lucas Alexandre
SB :(1) MONTEIRO, Caio Rainho
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | DE SOUZA BARBOSA Gabriel | 3.0 | 2 | 0 | 0 | 1 | 3 | 2.25 |
2 | KIMURA Igor (W) | 3.0 | 0 | 0 | 0 | 2 | 4 | 4.76 |
3 | JANUARIO Igor Novaes (S) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Totals | 7 | 2 | 0 | 0 | 4 | 10 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | PEREZ DANTUR Matias Ezequiel DH | 3 | 0 | 1 | 0 | 1 | 1 | .286 | .831 |
2 | ALVARADO Nicolas SS | 3 | 0 | 1 | 0 | 0 | 2 | .143 | .476 |
3 | FIGUERAS Pedro Agustín 2B | 2 | 0 | 0 | 0 | 1 | 0 | .100 | .282 |
4 | CRUZ Martín Vicente CF | 3 | 0 | 0 | 0 | 0 | 2 | .100 | .382 |
5 | MARTIN MAJUL Juan Cruz 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .111 |
6 | BRESSAN Tomas RF | 2 | 0 | 0 | 0 | 1 | 1 | .167 | .453 |
6 | ALMARAZ LEONARD Pablo Tomas PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
7 | RAMON ARAMAYO Bautista 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .111 |
7 | SCHULTZE Alejo PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
8 | SALINAS CREMONINI Franco Cesar C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
8 | BARRIENTOS Rodrigo Nicolás PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .667 |
9 | GRANADOS TORANZOS Santiago LF | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
9 | BRITOS Felipe PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 24 | 0 | 2 | 0 | 4 | 10 |
Batting
BB :(1) PEREZ DANTUR, Matias Ezequiel;(1) FIGUERAS, Pedro Agustín;(1) BRESSAN, Tomas;(1) BARRIENTOS, Rodrigo Nicolás
TB :(1) PEREZ DANTUR, Matias Ezequiel;(1) ALVARADO, Nicolas
Fielding
DP :(1) ALVARADO, Nicolas;(1) FIGUERAS, Pedro Agustín;(1) MARTIN MAJUL, Juan Cruz;(2) RAMON ARAMAYO, Bautista;(1) VAZQUEZ TKACZ, Ignacio
E :(1) ALVARADO, Nicolas;(1) ELORZA, Juan
PB :(1) SALINAS CREMONINI, Franco Cesar
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | ELORZA Juan (L) | 2.0 | 1 | 1 | 1 | 1 | 2 | 1.42 |
2 | VAZQUEZ TKACZ Ignacio | 2.2 | 0 | 0 | 0 | 4 | 3 | 0.00 |
3 | CUENCA Thomas | 2.1 | 1 | 1 | 0 | 3 | 1 | 2.25 |
Totals | 7 | 2 | 2 | 1 | 8 | 6 | 0.00 |
Pitching
Pitches-Strikes :DE SOUZA BARBOSA, Gabriel 41-25; KIMURA, Igor 48-28; JANUARIO, Igor Novaes 24-18; ELORZA, Juan 40-22; VAZQUEZ TKACZ, Ignacio 47-19; CUENCA, Thomas 40-23
Location: Barranquilla
Att: 234
T: 2:26
HP Umpire: Hector GARCÍA
1B Umpire: Peter Montalvo
2B Umpire: Orlando LÓPEZ
3B Umpire: Luis González
Pitch Clock Official: Luis Fernando MEJIA PADILLA
Scorer: Jose VERGARA
Scorer: Cindi Muñoz Santana
Scorer: Arturo Miranda
TC: Roberto Martínez Barrios
TC: Ismael PÉREZ