07/04/2024 - 14/04/2024

Hosted by: COL
COL flag

Colombia

Group B
Final Standings: 5
  Print

Roster

# Player POS B/T HT WT YOB
15 AMAYA FUENMAYOR LUIS ANGEL P R/R 186 95 1989
19 ANILLO ATENSIO JEISON RAFAEL 2B/3B/OF L/R 180 80 2002
12 BARRIO MARTINEZ JOSE JAVIER C/1B/OF R/R 173 93 1994
30 BENCOMO LEGUIZA RUBER ANDRES OF L/R 173 70 1989
5 BOSCAN SEMPRUM ADONAY EZEQUIEL C R/R 184 118 1985
43 CARDOSO ROMERO JOSIMAR FERNANDO 2B/UTL L/R 177 80 1986
17 CAVADIA MENDOZA HERNAN DAVID 3B/IF R/R 168 80 1993
45 CHINCHILLA PRADO ELKIN DE JESUS P R/R 190 98 1982
2 CUESTA BAENA EDUARDO RAFAEL CF R/R 168 78 1978
70 HERNANDEZ PADILLA SERGIO DANIEL P R/R 179 90 1993
71 LARA DIZ JHON BREYS UTL R/R 173 82 2000
21 LUNA ORTIZ ELEAZAR MATEO 3B/OF R/R 181 90 2002
7 MERCADO BENITEZ EDGAR ENRIQUE SS/UTL R/R 174 80 1984
14 ORTEGA ARGOTE SANDRO QUENEYDE 1B L/L 175 100 1988
1 TORRES ACOSTA JUAN SEBASTIAN SS/IF R/R 174 73 1999
9 VERBEL CANABAL DEWINS RAFAEL 1B/3B L/L 180 90 1999

Coaches

# Name POS
- Bustillos Gazabon Wilmer Javier Manager/Head coach
- Babilonia Licona Ernesto Ramon Manager/Head coach
- LOPEZ PEREZ ERNESTO Bench Coach
- VALENCIA Hernando Pitching Coach
- PATERNINA ROBERTO 1st Base Coach
- CARDALES CESAR 3rd Base Coach
- Orozco Gonzales Yesid Coach