XXIV Central American and Caribbean Games - Men's Softball
COL
COL
Equipos nacionales - National Teams
Colombia
Equipos nacionales - National Teams
Final Standings: 4
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
15 | AMAYA Luis | UTL | R/R | 0 | 0 | 1989 |
33 | BOSCAN Adonay | UTL | R/R | 0 | 0 | 1985 |
25 | CANTILLO Andres | UTL | R/R | 0 | 0 | 1995 |
43 | CARDOZO Josimar | UTL | R/R | 0 | 0 | 1986 |
2 | CUESTA Eduardo | UTL | R/R | 0 | 0 | 1978 |
5 | ESCORCIA Ramiro | UTL | R/R | 0 | 0 | 1980 |
71 | LARA Jhon | UTL | R/R | 0 | 0 | 2000 |
21 | LUNA Eleazar | UTL | R/R | 0 | 0 | 2002 |
44 | MARTINEZ Jorge | UTL | R/R | 0 | 0 | 1996 |
14 | ORTEGA Sandro | UTL | R/R | 0 | 0 | 1988 |
0 | PARDO Jose | UTL | R/R | 0 | 0 | 1984 |
18 | PETIT Maximo | UTL | R/R | 0 | 0 | 1992 |
22 | SARKAR Daniel | UTL | R/R | 0 | 0 | 1999 |
1 | TORRES Juan | UTL | R/R | 0 | 0 | 1999 |
8 | VERBEL Dewins | UTL | R/R | 0 | 0 | 1999 |
Coaches
# | Name | POS |
---|